Competitor's Detailed Information"Golden Girl - USA 45011" |
| Registration Information: | ||
| Owner's Name: | Bradford Kimmel | |
| Boat Name: | Golden Girl | |
| From: | Grosse Pointe Farms, MI United States | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | ||
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 45011 |
| Boat Type: | J/45 |
| Mfg. Date: | 2025 |
| Length: | 45.4 |
| Draft: | 8.16 |
| Beam: | 13.94 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |
| Crew List: | |
| Dominic Dulac: | Grosse Pointe Farms, MI |
| Travis Griswold: | Troy, MI |
| Addison Kimmel: | Grosse Pointe Farms, MI |
| Bradford Kimmel: | GROSSE POINTE FARMS, MI |
| Grant Lockhart: | Farmington Hills, MI |
| Evelyn Young: | Grosse Pointe, MI |
| Steven Young: | Grosse Pointe, MI |
|
About Golden Girl... This is Golden Girl's first race. She is a virgin.
|