| Registration Information: | ||
| Owner's Name: | Christopher & John VanTol | |
| Boat Name: | Eliminator | |
| From: | Grosse Pointe Park, MI United States | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Class I | |
| Entry Status: |
Entry Status for "Eliminator - USA - 15370" Current Entry Status as of 10-Oct-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Parental Minor Waiver:
Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Received
Rating Certificate:
Received
Rating Approved: Yes
Entry Application Is Complete
Race Approved!
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Christopher VanTol | |
| ORC Cert. Ref.: | 04560004SLA | |
| ORC Rating: Custom BYC Wind Mix | 0.7078 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 15370 |
| Boat Type: | C&C 35 MKII |
| Mfg. Date: | 1974 |
| Length: | 35 |
| Draft: | 5.5 |
| Beam: | 10.5 |
| Hull Color: | Black |
| Spinnaker Colors: | White |
| Registration #: | |
| Registration State: | |
| USCG Document #: | 564999 |
| Boat Information: | |
| Sail Number: | USA 15370 |
| Boat Type: | C&C 35 MKII |
| Mfg. Date: | 1974 |
| Length: | 35 |
| Draft: | 5.5 |
| Beam: | 10.5 |
| Hull Color: | Black |
| Spinnaker Colors: | White |
| Registration #: | |
| Registration State: | |
| USCG Document #: | 564999 |
| Accomplishments... | |
|
| |
| About Eliminator... |
Over the years, Eliminator has been crewed by the same group of close friends across 40 Mackinac Races and two Newport to Bermuda races. The boat’s record features 20 BYC Mac class wins, including three division overall wins in 2009, 2010, and 2019.
|