Competitor's Detailed Information"Eliminator - USA 15370" |
| Registration Information: | ||
| Owner's Name: | Christopher & John VanTol | |
| Boat Name: | Eliminator | |
| From: | GROSSE POINTE PARK, MI United States | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Christopher VanTol | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 15370 |
| Boat Type: | C&C 35MKII |
| Mfg. Date: | 1974 |
| Length: | 35 |
| Draft: | 5.5 |
| Beam: | 10.5 |
| Hull Color: | Black |
| Spinnaker Colors: | White |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |