Competitor's Detailed Information"Catapult - USA 87654" |
| Registration Information: | ||
| Owner's Name: | Joel Ronning | |
| Boat Name: | Catapult | |
| From: | Excelsior, MN USA | |
| Representing Club: | Wayzata Yacht Club | |
| Registered Crew: | 1 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | ||
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 87654 |
| Boat Type: | Santa Cruz 70 |
| Mfg. Date: | 1990 |
| Length: | 70 |
| Draft: | 106 |
| Beam: | 15 |
| Hull Color: | Tan |
| Spinnaker Colors: | Blue and White |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |