Competitor's Detailed Information"Rambler - USA 99" |
| Registration Information: | ||
| Owner's Name: | James Nachtman | |
| Boat Name: | Rambler | |
| From: | Westchester, IL United States | |
| Representing Club: | None | |
| Registered Crew: | 5 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | James Nachtma | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 99 |
| Boat Type: | J99 |
| Mfg. Date: | 2019 |
| Length: | 32 |
| Draft: | 6.7 |
| Beam: | 11.18 |
| Hull Color: | Gray |
| Spinnaker Colors: | White |
| Registration #: | 4371 LG |
| Registration State: | IL |
| USCG Document #: | |
| Crew List: | |
| Mark Ewing: | Arlington Heights, IL |
| RJ Mills: | |
| Ed Montano: | |
| James Nachtman: | Westchester, IL |
| Gil Pina: | |