Competitor's Detailed Information"Invictus - CAN 1" |
| Registration Information: | ||
| Owner's Name: | Wayne Shaw | |
| Boat Name: | Invictus | |
| From: | Sarnia, Ontario Canada | |
| Representing Club: | SYC | |
| Registered Crew: | 1 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | ||
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | CAN 1 |
| Boat Type: | Beneteau First 36 |
| Mfg. Date: | 2025 |
| Length: | 36 |
| Draft: | 7 |
| Beam: | 12.5 |
| Hull Color: | White |
| Spinnaker Colors: | Red |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |