| Registration Information: | ||
| Owner's Name: | Gregg Aho | |
| Boat Name: | SISU | |
| From: | Waterford Township, MI United States | |
| Representing Club: | North Star Sail Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruising | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Gregg K Aho | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | 256 256 |
| Boat Type: | Beneteau |
| Mfg. Date: | 1999 |
| Length: | 35.5 |
| Draft: | 5 |
| Beam: | 12.6 |
| Hull Color: | White |
| Spinnaker Colors: | White blue |
| Registration #: | Mc 4580nl |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | 256 256 |
| Boat Type: | Beneteau |
| Mfg. Date: | 1999 |
| Length: | 35.5 |
| Draft: | 5 |
| Beam: | 12.6 |
| Hull Color: | White |
| Spinnaker Colors: | White blue |
| Registration #: | Mc 4580nl |
| Registration State: | MI |
| USCG Document #: | |