Competitor's Detailed Information"Faith - 5659 5659" |
| Registration Information: | ||
| Owner's Name: | Tanya Bleeker | |
| Boat Name: | Faith | |
| From: | Rockford, MI USA | |
| Representing Club: | Bayshore Yacht Club | |
| Registered Crew: | 1 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruising | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | ||
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | 5659 5659 |
| Boat Type: | Taswell |
| Mfg. Date: | 1991 |
| Length: | 56.00 |
| Draft: | 7.80 |
| Beam: | 16.00 |
| Hull Color: | White |
| Spinnaker Colors: | Red |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |