Competitor's Detailed Information"Albacore - USA 422" |
Registration Information: | |
Owner's Name: | Richard Marsh |
Boat Name: | Albacore |
From: | Beverly Hills, MI USA |
Representing Club: | Crescent Sail Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class M |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Richard Marsh |
ORC Cert. Ref.: | 04560003887 |
Race Rating: | 0.8583 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 17:47:41 |
Elapsed Time: | 52:22:41 |
Corrected Time: | 44:57:21 |
Class Finish Place: | 5 |
Overall Finish Place: | 25 |
Boat Information: | |
Sail Number: | USA 422 |
Boat Type: | S&S Pilot 33 |
Mfg. Date: | 1946 |
Length: | 33 |
Draft: | 5 |
Beam: | 9.5 |
Hull Color: | White |
Spinnaker Colors: | Blu/Red |
Registration #: | MC 8386 BC |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Marcin Engelking: | Grosse Pointe Park, MI |
Jennifer Falkner: | Columbus, MI |
Adam Jaraki: | Grosse Pointe Woods, Michigan |
Nicholas Kotsatos: | Cambridge, MA |
Carolyn Marsh: | Cambridge, MA |
David Marsh: | New Bern, NC |
Richard Marsh: | Beverly Hills, Mi |
Paul Richards: | white lake , Mi |
About Albacore... Albacore is one of the few remaining Detroit built Pilots. This will be her 76th Mackinac - she's missed only two as far as anyone can tell. She's been in the Marsh family for 65 years, with the skipper looking forward to his 59th Mackinac, 1 other current Old Goat on board, and the next generation Marsh's sailing his 23rd and her 16th.
|