Competitor's Detailed Information"Albacore - USA 422" |
| Registration Information: | ||
| Owner's Name: | Richard Marsh | |
| Boat Name: | Albacore | |
| From: | Beverly Hills, MI USA | |
| Representing Club: | Crescent Sail Yacht Club | |
| Registered Crew: | 8 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Richard Marsh | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 422 |
| Boat Type: | S&S Pilot 33 |
| Mfg. Date: | 1946 |
| Length: | 33 |
| Draft: | 5 |
| Beam: | 9.5 |
| Hull Color: | White |
| Spinnaker Colors: | Blu/Red |
| Registration #: | MC 8386 BC |
| Registration State: | Michigan |
| USCG Document #: | |
|
About Albacore... Albacore is one of the few remaining Detroit built Pilots. This will be her 76th Mackinac - she's missed only two as far as anyone can tell. She's been in the Marsh family for 65 years, with the skipper looking forward to his 59th Mackinac, 1 other current Old Goat on board, and the next generation Marsh's sailing his 23rd and her 16th.
|
