Competitor's Detailed Information"Regardless - USA 5133" |
Registration Information: | |
Owner's Name: | Daniel Padilla |
Boat Name: | Regardless |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class K |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | D Padilla |
ORC Cert. Ref.: | 045600033LK |
Race Rating: | 0.8914 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 17:13:51 |
Elapsed Time: | 51:38:51 |
Corrected Time: | 46:02:18 |
Class Finish Place: | 4 |
Overall Finish Place: | 47 |
Boat Information: | |
Sail Number: | USA 5133 |
Boat Type: | C&C 35 MKI |
Mfg. Date: | 1970 |
Length: | 34.58 |
Draft: | 5.25 |
Beam: | 10.58 |
Hull Color: | Green |
Spinnaker Colors: | White |
Registration #: | MC 3260 HJ |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Jonathan Berg: | Grosse Pointe Park, MI |
Jim Denner: | Grosse Pointe Park, MI |
Michael Dosch: | Grosse Pointe Park, MI |
Paul Dosch: | Madison Heights, MI |
Christopher Ferriole: | Grosse Pointe Park , MI |
Christine Kopel: | South Lyon , MI |
David Koski: | New Baltimore, MI |
Daniel Padilla: | Grosse Pointe Park, MI |
Jim Reese: | Detroit, Michigan |
About Regardless... Regardless has raced 35 Mackinac's under skipper Com. Dan Padilla This will be our 28th Mac with the C&C 35 class. Regardless was first in class in 1999, 2005, 2008, 2014 and 2015. This is Padilla's 47th Mac.
|