Competitor's Detailed Information"Evolution - USA 70" |
Registration Information: | |
Owner's Name: | Evolution Racing Group LLC |
Boat Name: | Evolution |
From: | Plymouth, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 15 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class A |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Saxton |
ORC Cert. Ref.: | 04560003BB0 |
Race Rating: | 1.2961 |
Rating Notes: | |
Docking Assignment: | Harbor: I Zone or Well/Slip: I |
Race Reported Times: | |
Finish Time: | Sunday - 18:49:24 |
Elapsed Time: | 27:44:24 |
Corrected Time: | 35:57:13 |
Class Finish Place: | 13 |
Overall Finish Place: | 13 |
Boat Information: | |
Sail Number: | USA 70 |
Boat Type: | Santa Cruz 70 |
Mfg. Date: | 1988 |
Length: | 68 |
Draft: | 9.1 |
Beam: | 15 |
Hull Color: | blue |
Spinnaker Colors: | white |
Registration #: | MC8143TY |
Registration State: | MI |
USCG Document #: | 948452 |
Crew List: | |
Chris Baubie: | Grosse Pointe Woods, MI |
David Bauermeister: | Harrisville, MI |
Matt Dennis: | Estero, FL |
Wyatt Dennis: | Estero, FL |
Jason Geisz: | Birmingham , MI |
Tim Groustra: | Grosse Pointe, MI |
John Hayes: | MENDOCINO, CA |
Sergei Lie: | Grosse Pointe, MI |
Meghan Linden: | Broomfield, CO |
Rob Linden: | Broomfield, CO |
Mac Nutter: | Grosse Pointe Park, MI |
Chris Saxton: | Plymouth, MI |
Scott Schaupeter: | Denver , North Carolina |
Michael Sheehan: | Chagrin Falls, OH |
Phillip Williamson: | Ridgeway, Ontario |
About Evolution... The Evolution crew has sailed together for many years on boats like Pandora, Night Hawk and Vortices. With over 300+ combined Mackinac races, this crew is seasoned beyond their years...
|