Competitor's Detailed Information"Evolution - USA 70" |
Registration Information: | ||
Owner's Name: | Evolution Racing Group LLC | |
Boat Name: | Evolution | |
From: | Plymouth, MI USA | |
Representing Club: | Bayview Yacht Club | |
Registered Crew: | 16 | |
Course: | Cove Island | |
Division: | Division I - Cove Island - Racing | |
Racing Class: | Class A | |
Entry Status: |
![]() |
|
Rating and Other Information: | ||
Skipper: | Chris Saxton | |
ORC Cert. Ref.: | 04560003TH6 | |
ORC Rating: Custom BYC Wind Mix | 0.9506 | |
Rating TCF Used: | 0.9506 | |
Rating Notes: | ||
Docking Assignment: | ||
Harbor: | Mackinac Island State Harbor (slips or rafted) | |
Zone or Well/Slip: | I | |
Race Reported Times: | ||
Finish Time: | Sunday - 21:24:47 | |
Elapsed Time: | 31:54:47 | |
Corrected Time: | 30:20:11 | |
Class Finish Place: | 5 | |
Overall Finish Place: | 9 |
Boat Information: | |
Sail Number: | USA 70 |
Boat Type: | Santa Cruz 70 |
Mfg. Date: | 1988 |
Length: | 68 |
Draft: | 9.1 |
Beam: | 15 |
Hull Color: | blue |
Spinnaker Colors: | white |
Registration #: | MC8143TY |
Registration State: | MI |
USCG Document #: | 948452 |
Crew List: | |
Chris Baubie: | Grosse Pointe Woods, MI |
David Bauermeister: | Harrisville, MI |
Gretchen Bauermeister: | Seattle, WA |
Wyatt Dennis: | Estero, FL |
Jason Geisz: | Birmingham , MI |
Tim Groustra: | Grosse Pointe, MI |
Sergei Lie: | Grosse Pointe, MI |
Rob Linden: | Broomfield, CO |
David Lyons: | Palo Alto, CA |
Chris Saxton: | Plymouth, MI |
Ava Schaupeter: | Grosse Pointe Park, Michigan |
Brian Schaupeter: | Grosse Pointe Park, MI |
Scott Schaupeter: | Denver , North Carolina |
Michael Sheehan: | Chagrin Falls, OH |
Peter Siek: | Lambertville, MI |
Charlie Walton: | Grosse Pointe, MI |
About Evolution... .... never mind.
|