Competitor's Detailed Information"No Rebase - USA 22391" |
Registration Information: | ||
Owner's Name: | Paul Hoff | |
Boat Name: | No Rebase | |
From: | Ann Arbor, MI USA | |
Representing Club: | Bayview Yacht Club | |
Registered Crew: | 7 | |
Course: | Shore Course | |
Division: | Division II - Shore Course - Racing | |
Racing Class: | Class H | |
Entry Status: |
![]() |
|
Rating and Other Information: | ||
Skipper: | Paul Hoff | |
ORC Cert. Ref.: | 04560003NIS | |
ORC Rating: APHD | 582.2 | |
Rating TCF Used: | ||
Rating Notes: | ||
Docking Assignment: | ||
Harbor: | Mackinac Island State Harbor (slips or rafted) | |
Zone or Well/Slip: | G | |
Race Reported Times: | ||
Finish Time: | - | |
Elapsed Time: | ||
Class Finish Place: | ||
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 22391 |
Boat Type: | Tartan 10 |
Mfg. Date: | 1978 |
Length: | 33.14 |
Draft: | 5.87 |
Beam: | 9.25 |
Hull Color: | White |
Spinnaker Colors: | White / Red |
Registration #: | MC 8034 NM |
Registration State: | Michigan |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Paul Hoff: | Ann Arbor, Michigan |
Alan Languirand: | Detroit, MI |
Matthew Parlow: | Shelby Twp, MI |
Bruce Richardson: | Royal Oak, MI |
Joe Smyk: | Farmington Hills, MI |
Sean Theisen: | Ann Arbor, MI |
Jeremy Zeigler: | Ann Arbor, MI |
About No Rebase... The 2025 Bayview Mackinac Race will be the 29th for No Rebase.
|