Competitor's Detailed Information"Blitz - USA 31377" |
Registration Information: | |
Owner's Name: | Larry Soutar |
Boat Name: | Blitz |
From: | Oxford, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 10 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class F |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Larry Soutar |
ORC Cert. Ref.: | 04560003APP |
Race Rating: | 0.9964 |
Rating Notes: | |
Docking Assignment: | Harbor: I Zone or Well/Slip: I |
Race Reported Times: | |
Finish Time: | Monday - 12:50:01 |
Elapsed Time: | 46:25:01 |
Corrected Time: | 46:14:59 |
Class Finish Place: | 9 |
Overall Finish Place: | 105 |
Boat Information: | |
Sail Number: | USA 31377 |
Boat Type: | Peterson 43 |
Mfg. Date: | 1982 |
Length: | 42.25 |
Draft: | 8.5 |
Beam: | 13.25 |
Hull Color: | Blue |
Spinnaker Colors: | White |
Registration #: | MC 6597 PG |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Jeff Kaloustian: | Whitmore Lake, MI |
Dale MacPherson: | Armada, MI |
DREW SHAFER: | DRYDEN, MI |
Brian Soutar: | Leonard, MI |
Larry Soutar: | Oxford, MI |
Charles Spraetz: | ann arbor, mi |
Aaron Turek: | Grass Lake, MI |
Tom Turek: | Grass Lake, MI |
Fred Wilhelm: | Harrison Township , MI |
Freddy Wilhelm: | harrison twp, MI |