Competitor's Detailed Information"Eliminator - USA 15370" |
Registration Information: | |
Owner's Name: | Paul Van Tol & Bruce VandeVusse |
Boat Name: | Eliminator |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 10 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class J |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Paul Van Tol |
ORC Cert. Ref.: | 04560003cdm |
Race Rating: | 0.9294 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 12:15:35 |
Elapsed Time: | 46:30:35 |
Corrected Time: | 43:13:34 |
Class Finish Place: | 2 |
Overall Finish Place: | 6 |
Boat Information: | |
Sail Number: | USA 15370 |
Boat Type: | C&C 35 MKII |
Mfg. Date: | 1975 |
Length: | 35.5 |
Draft: | 5.5 |
Beam: | 10.5 |
Hull Color: | Black |
Spinnaker Colors: | Red/Blk |
Registration #: | MC2538JZ |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Perrin Fortune: | St. Clair Shores, Mi |
Tim Kelly: | Grosse Pointe, mi |
Michael LoVasco: | Grosse Pointe Farms, MI |
paul rashid: | Chicago, Ill |
John Van Tol: | Grosse Pointe, MI |
Bradley Vande Vusse: | Everett, Washington |
Bruce Vande Vusse: | Grosse Pointe Farms, Mich |
Scott VandeVusse: | Shoreline, Washington |
Chris VanTol: | Grosse Pointe Park, MI |
Paul VanTol: | Grosse Pointe Park, Mich |
About Eliminator... Eliminator is a C&C 35 MkII which has 20 class wins. It placed second overall in the 2015 Shore Course Race, third overall in the 1992 Race, first overall in the 2009 Thunder Bay Course Race, first overall in the 2010 Shore Course Race, second overall in the 2018 Cove Island Race, and first overall in the 2019 Shore Course Race. The boat is owned by Paul VanTol and Bruce VandeVusse and for them, the race has historically been a family event, as they each have had two sons who have participated in many of the 38 Mackinac races the boat has completed.
|