Competitor's Detailed Information"Pop'Aye - USA 25825" |
Registration Information: | |
Owner's Name: | Michael J. Popenas |
Boat Name: | Pop'Aye |
From: | Dearborn, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class F |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Michael J. Popenas |
ORC Cert. Ref.: | 04560003ACS |
Race Rating: | 0.9878 |
Rating Notes: | |
Docking Assignment: | Harbor: B38 Zone or Well/Slip: B38 |
Race Reported Times: | |
Finish Time: | Monday - 12:37:55 |
Elapsed Time: | 46:12:55 |
Corrected Time: | 45:39:05 |
Class Finish Place: | 4 |
Overall Finish Place: | 79 |
Boat Information: | |
Sail Number: | USA 25825 |
Boat Type: | X-412 |
Mfg. Date: | 2000 |
Length: | 41 |
Draft: | 6.9 |
Beam: | 12.75 |
Hull Color: | White |
Spinnaker Colors: | RED |
Registration #: | MC 9208 TV |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Hanson Bratton: | Grosse Pointe Woods, MI |
Anne Crowley: | Grosse Pointe, MI |
Patrick DeMaynadier: | Yardley, Pennsylvania |
Evan Gallagher: | Grosse Pointe Farms, MI |
Joseph Gustavus: | Rochester Hills, MI |
John Harper: | Grosse pointe woods, Mi |
Dan Leader: | Detroit, MI |
Michael Popenas: | Dearborn, MI |
About Pop'Aye... Pop'Aye is doing it again. This year it’s some first timers, some old timers, and people with long time relationships. Looking forward to it.
|