| Registration Information: | ||
| Owner's Name: | Michael J. Popenas | |
| Boat Name: | Pop'Aye | |
| From: | Dearborn, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class L - Cruiser-Racer | |
| Entry Status: |
Entry Status for "Pop'Aye - USA - 25825" Current Entry Status as of 23-Aug-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Received
Rating Certificate:
Received
Rating Approved: Yes
Entry Application Is Complete
Race Approved!
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Michael J. Popenas | |
| ORC Cert. Ref.: | 04560004V6K | |
| ORC Rating: Custom BYC Wind Mix | 0.7165 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Monday - 06:25:55 | |
| Elapsed Time: | 41:35:55 | |
| Corrected Time: | 29:48:19 | |
| Class Finish Place: | 4 | |
| Overall Finish Place: | 10 | |
| Boat Information: | |
| Sail Number: | USA 25825 |
| Boat Type: | X-412 |
| Mfg. Date: | 2000 |
| Length: | 41 |
| Draft: | 6.9 |
| Beam: | 12.75 |
| Hull Color: | White |
| Spinnaker Colors: | RED |
| Registration #: | MC 9208 TV |
| Registration State: | MI |
| USCG Document #: | 144E2040234 |
| Boat Information: | |
| Sail Number: | USA 25825 |
| Boat Type: | X-412 |
| Mfg. Date: | 2000 |
| Length: | 41 |
| Draft: | 6.9 |
| Beam: | 12.75 |
| Hull Color: | White |
| Spinnaker Colors: | RED |
| Registration #: | MC 9208 TV |
| Registration State: | MI |
| USCG Document #: | 144E2040234 |
| Accomplishments... | |
|
| |
| About Pop'Aye... |
Pop'Aye is doing it again this year. Young and old, all of them bold, and all looking forward to it. Number 23 for the skipper.
|