Competitor's Detailed Information"Wind Toy IV - USA 5119" |
Registration Information: | ||
Owner's Name: | Rob Bunn | |
Boat Name: | Wind Toy IV | |
From: | Grosse Pointe Farms, MI USA | |
Representing Club: | CSYC/BYC | |
Registered Crew: | 9 | |
Course: | Shore Course | |
Division: | Division II - Shore Course - Racing | |
Racing Class: | Class H | |
Entry Status: |
![]() |
|
Rating and Other Information: | ||
Skipper: | Rob Bunn | |
ORC Cert. Ref.: | 04560003RBR | |
ORC Rating: APHD | 569.6 | |
Rating TCF Used: | ||
Rating Notes: | ||
Docking Assignment: | ||
Harbor: | Mackinac Island State Harbor (slips or rafted) | |
Zone or Well/Slip: | H | |
Race Reported Times: | ||
Finish Time: | - | |
Elapsed Time: | ||
Class Finish Place: | ||
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 5119 |
Boat Type: | Morgan 42-2 TM |
Mfg. Date: | 1970 |
Length: | 41.8 |
Draft: | 6.5 |
Beam: | 11.6 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 0315 HP |
Registration State: | MI |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Charles Bunn: | Grosse Pointe Farms, MI |
Laurie Bunn: | Grosse Pointe Farms, MICHIGAN |
Rob Bunn: | Grosse Pointe Farms, MI |
Mike Dooley: | Eastpointe, Michigan |
Ryan Farrell: | Grosse Pointe Woods, Michigan |
William Henderson: | Grosse Pointe Woods, MI |
George Hooper: | Harper woods, Mi |
Christina Noland: | Grosse Pointe Woods, MI |
Scott Sorbie: | Clinton TWP, MI |