Competitor's Detailed Information"Chico 2 - USA 35009" |
Registration Information: | |
Owner's Name: | Jim Weyand |
Boat Name: | Chico 2 |
From: | Livonia, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 8 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Class K - Cruiser-Racer |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Jim Weyand |
ORC Cert. Ref.: | 04560003TF6 |
ORC Rating TCF : | 0.8199 |
Rating TCF Used: | |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 35009 |
Boat Type: | 1D 35 Turbo |
Mfg. Date: | 1998 |
Length: | 35 |
Draft: | 7.6 |
Beam: | 10.6 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 4510TE |
Registration State: | MI |
USCG Document #: |
Crew List: | |
alexander bijkerk: | Avalon, NSW |
Gaston Bisio: | GROSSE POINT, MICHIGAN |
Michael Craig: | Grosse Pointe Farms, MI |
Tom Dawson: | Grosse Pointe, MI |
Rebecca Guerriero: | Detroit, MI |
Connor Mashlan: | Onehunga, Auckland |
Adam Trumbley: | Shelby Township, MI |
Jim Weyand: | Livonia, MI |
About Chico 2... Chico 2 is excited to be part of this year's Mackinac Race. We wish for fair winds and safety for the entire fleet.
|