| Registration Information: | ||
| Owner's Name: | Jim Weyand | |
| Boat Name: | Chico 2 | |
| From: | Livonia, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 8 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Jim Weyand | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 35009 |
| Boat Type: | 1D 35 Turbo |
| Mfg. Date: | 1998 |
| Length: | 35 |
| Draft: | 7.6 |
| Beam: | 10.6 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 4510TE |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 35009 |
| Boat Type: | 1D 35 Turbo |
| Mfg. Date: | 1998 |
| Length: | 35 |
| Draft: | 7.6 |
| Beam: | 10.6 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 4510TE |
| Registration State: | MI |
| USCG Document #: | |
| About Chico 2... |
Chico 2 is excited to be part of this year's Mackinac Race. We wish for fair winds and safety for the entire fleet.
|