| Registration Information: | ||
| Owner's Name: | Charles Blaty | |
| Boat Name: | Days End | |
| From: | Farmington Hills, MI USA | |
| Representing Club: | PHYC/LSSC | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing - ORC | |
| Entry Status: |
Entry Status for "Days End - USA - 25589" Current Entry Status as of 30-May-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Missing
Survey: Received
Rating Certificate:
Missing
Rating Approved: No
Entry Application Is Incomplete
Pending Race Approval...
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Charles Blaty | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 25589 |
| Boat Type: | Catalina 320 WK |
| Mfg. Date: | 1996 |
| Length: | 32 |
| Draft: | 4.5 |
| Beam: | 12 |
| Hull Color: | White |
| Spinnaker Colors: | White/Red |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 25589 |
| Boat Type: | Catalina 320 WK |
| Mfg. Date: | 1996 |
| Length: | 32 |
| Draft: | 4.5 |
| Beam: | 12 |
| Hull Color: | White |
| Spinnaker Colors: | White/Red |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |
| Accomplishments... | |
|
| |