Competitor's Detailed Information"Flyswatter - USA 51170" |
Registration Information: | |
Owner's Name: | Mark Pirie |
Boat Name: | Flyswatter |
From: | Charlevoix, MI USA |
Representing Club: | Charlevoix Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class F |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Mark Pirie |
ORC Cert. Ref.: | 04560003A6C |
Race Rating: | 1.0201 |
Rating Notes: | |
Docking Assignment: | Harbor: F Zone or Well/Slip: F |
Race Reported Times: | |
Finish Time: | Monday - 12:44:35 |
Elapsed Time: | 46:19:35 |
Corrected Time: | 47:15:27 |
Class Finish Place: | 14 |
Overall Finish Place: | 117 |
Boat Information: | |
Sail Number: | USA 51170 |
Boat Type: | Beneteau First 40.7 |
Mfg. Date: | 1999 |
Length: | 39.25 |
Draft: | 7.75 |
Beam: | 12.3 |
Hull Color: | White |
Spinnaker Colors: | Red/white |
Registration #: | MC9386TF |
Registration State: | MI |
USCG Document #: | 1080738 |
Crew List: ( Corinthian Crew ) | |
Addison Amstutz: | Harbor Springs, MI |
Beverly Cady: | Williamsburg , MI |
Lisa Carlson: | traverse city, MI - Michigan |
Augie Engelhart: | Boyne City, MI |
Patrick Huey: | Harbor Springs, MI |
Mark Pirie: | Charlevoix, Michigan |
Steve Pirie: | charlevoix, Michigan |
NOEL SMOLENYAK: | Charlevoix, MI |