![]() |
2025 Bayview Mackinac Race - Presented By National Fleet Services
Unofficial Preliminary Results as of Wednesday, 02/Jul/2025 @ 12:13am
Class 00 Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
CAN 1116 | Unleaded II | Etienne St-Laurent | not finished... | |||||
USA 24 | At Wits End | BIRCHARD OHLINGER | not finished... | |||||
US 27049 | Angry Cupcake | Bill Baisden | not finished... | |||||
USA 56 | Vaite | Wayne Jurs | not finished... | |||||
T 1 | Ollie | Tim Walli | not finished... | |||||
E 5 | Adagio | Matt Scharl | not finished... | |||||
USA 3002 | Morticia | Chris Tuckfield | not finished... | |||||
USA 22824 | Alacrity | Brian Thorpe | not finished... | |||||
USA 25411 | Hardly Tri-ing | Marty Foster | not finished... | |||||
Class A Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 52560 | Damn Yankee | Theodore Johnson | not finished... | |||||
USA 77984 | OC 68 | Oakcliff Sailing | not finished... | |||||
USA 45 | Trident | Kent Colpaert | not finished... | |||||
USA 323 | Ohana | Tor Hough | not finished... | |||||
USA 5294 | Mockingbird | Chris Duhon | not finished... | |||||
USA 5252 | Natalie J | Philip D. O'Niel III, D.D.S. | not finished... | |||||
USA 70 | Evolution | David Bauermeister | not finished... | |||||
USA 482 | Talisman | Bruce Aikens | not finished... | |||||
USA 52521 | Hooligan Racing | John Evans/Trey Sheehan | not finished... | |||||
USA 97999 | Illuminati | Sanford Burris | not finished... | |||||
USA 52221 | NIMBUS | Dr. Jack G. Kitrenos | not finished... | |||||
USA 25168 | Valor dba Stripes | Marc Hollerbach | not finished... | |||||
USA 52012 | Usual Suspects | eric wynsma | not finished... | |||||
USA 88528 | Heartbreaker | Robert Hughes | not finished... | |||||
USA 52701 | Dynamis | Brien Baker | not finished... | |||||
USA 84003 | Denali3 | William McKinley | not finished... | |||||
USA 45777 | mc2 | Daniel Lewis | not finished... | |||||
Class B Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 777 | Eagle One | Timothy LaRiviere | not finished... | |||||
USA 40037 | Killing Me Softly | Ryan Quinn | not finished... | |||||
USA 40113 | Irregardless | Brian Fife | not finished... | |||||
CAN 121 | Red Herring | Fred Eaton | not finished... | |||||
USA 40025 | Solution | Bill Francis | not finished... | |||||
USA 56565 | Relentless | Mark Hagan | not finished... | |||||
USA 430 | Carrera ![]() |
Rod Spearin | not finished... | |||||
USA 52774 | Amante 2 | Greg Velez | not finished... | |||||
USA 40888 | Swiftsure | Ronald Ehlert | not finished... | |||||
UAE 74111 | Turbo Gary | Michael Duker/Stan Adams | not finished... | |||||
USA 45151 | Freyja | Michael Tobey | not finished... | |||||
USA 61529 | Trompe le Monde | Andy Groh | not finished... | |||||
USA 45014 | Jailbreak ![]() |
Keith Cameron | not finished... | |||||
USA 4007 | Shine Box | Marc Belloli | not finished... | |||||
USA 70844 | Pommes Frites | Michael Evans | not finished... | |||||
USA 52555 | Golden Child | James Herman | not finished... | |||||
Class C Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 138 | Gentoo | Stephen Polk | not finished... | |||||
USA 60611 | No Surprise | Scott Sellers | not finished... | |||||
USA 61666 | Diablo | Bradford Kimmel | not finished... | |||||
USA 43 | Pterodactyl ![]() |
Mark Symonds | not finished... | |||||
USA 92 | Capers | Don Hudak | not finished... | |||||
USA 25 | Unplugged ![]() |
Tim Clayson | not finished... | |||||
USA 84 | Freedom | James Cooper | not finished... | |||||
USA 137 | Wildcat | George Edward Kriese | not finished... | |||||
USA 100 | Variance ![]() |
Carl E Hanssen | not finished... | |||||
Class D Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 46722 | Viva La Vida | Tim Yanda | not finished... | |||||
USA 52901 | Blitzkrieg | Matthew Schaedler | not finished... | |||||
NED 131 | Northern Spy | John Steigenga | not finished... | |||||
USA 5455 | FUNTECH Racing | Charlie Hess | not finished... | |||||
USA 51838 | Narwhal | Tim Buck | not finished... | |||||
USA 50793 | Latitude | Jim Denner | not finished... | |||||
USA 50345 | California Girl | Robert Eger | not finished... | |||||
USA 25439 | Hissy Fit | Dave Taylor | not finished... | |||||
USA 25328 | Hot Ticket ![]() |
Michael Kirkman | not finished... | |||||
USA 25900 | Sleeping Tiger | John Harvey | not finished... | |||||
USA 4001 | Pendragon | Gregory Thomas | not finished... | |||||
USA 25999 | Nobody's Fault | Ongena/Ruffing | not finished... | |||||
USA 38103 | Smoke Show | Jacob Thomas | not finished... | |||||
USA 88222 | elbow room | Douglas Evans | not finished... | |||||
Class E Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 31076 | Wylie Coyote | Mark C. Gross | not finished... | |||||
USA 64992 | Bad Whiskey | David Hearsch | not finished... | |||||
USA 60525 | Cecilie Viking ![]() |
Patrick T Greller | not finished... | |||||
USA 5002 | Stars & Stripes | Daniel Mercier | not finished... | |||||
USA 25467 | Taku | Brian Jenney | not finished... | |||||
USA 11508 | Maskwa | Don Waller | not finished... | |||||
USA 35427 | Epic | Ray Adams | not finished... | |||||
USA 25825 | Pop'Aye | Michael J. Popenas | not finished... | |||||
USA 56607 | Ghost | Gabe Day | not finished... | |||||
CAN 100 | C4 | Matthew Lane | not finished... | |||||
USA 52833 | Power Trip ![]() |
James/Paul Kraft | not finished... | |||||
USA 51405 | Bad Habits | Mark Hanke | not finished... | |||||
USA 61232 | Elevation | Timothy McGuire | not finished... | |||||
USA 9449 | Sapphire | S. Emery Scheibert | not finished... | |||||
Class F Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 40935 | FireFly | Sheri Dufresne | not finished... | |||||
USA 97481 | Snipe | Dennis Meagher | not finished... | |||||
USA 32478 | Blackhawk | Tim Ross | not finished... | |||||
USA 368 | Bull | Michael Hendrie Jr | not finished... | |||||
USA 487 | Moa | Peter DeGalan | not finished... | |||||
USA 123 | Good Lookin' | Mark DenUyl | not finished... | |||||
USA 40205 | Papa Gaucho II | Keith Stauber | not finished... | |||||
USA 42418 | Rowdy ![]() |
Val C. Saph | not finished... | |||||
USA 60812 | Wavelength | Alan Linne | not finished... | |||||
USA 93272 | Janine | Kevin Lemonds | not finished... | |||||
USA 43828 | Falcon | Mike Welch | not finished... | |||||
USA 173 | Consig | Brad D'Arcangelo | not finished... | |||||
USA 69311 | Redline | M. Linus Isabell | not finished... | |||||
USA 103 | Shing-a-Ling ![]() |
Bob Asher | not finished... | |||||
USA 42121 | Dean's List | Steven Briggs | not finished... | |||||
Class G Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 40301 | Aonbharr | Nicholas Paterson | not finished... | |||||
USA 52169 | Bella Luna | Gabrielle Stephens | not finished... | |||||
USA 143 | Manitou | John C. Burke | not finished... | |||||
CAN 161 | Smokum Too | Pete Mather | not finished... | |||||
USA 15004 | Fast Tango | Tim Prophit | not finished... | |||||
USA 25633 | Titan | Aitken & Schultes | not finished... | |||||
USA 998 | DeTour | Chuck Stormes | not finished... | |||||
CA 51725 | Huzzah ![]() |
Greg Chamberlain | not finished... | |||||
USA 52588 | Pinnacle | Peter Torosian | not finished... | |||||
USA 81 | Scourge | Franklin Poupore | not finished... | |||||
USA 25649 | Glass Pony | Jason Hufman | not finished... | |||||
USA 5 | Pirouette | Jeff Else | not finished... | |||||
USA 65376 | Discover | Matt Kern | not finished... | |||||
USA 52754 | Sohest ![]() |
Jerry Somalski | not finished... | |||||
Class H Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 42478 | Royal Blue | R. Gregory Fisher | not finished... | |||||
USA 10211 | FreeWay ![]() |
Bill Furlong | not finished... | |||||
USA 31082 | Away to Me | William F Walsh | not finished... | |||||
USA 15370 | Eliminator | Paul Van Tol | not finished... | |||||
USA 21827 | Tar Baby | Donald Lang | not finished... | |||||
USA 15054 | Flash | Matthew Schriner | not finished... | |||||
USA 23756 | Shape | Everett & Cameron Benedict | not finished... | |||||
USA 22391 | No Rebase | Paul Hoff | not finished... | |||||
USA 43076 | BenJammin | Jim Rapelje | not finished... | |||||
USA 15056 | Avatar | Andrew Morlan | not finished... | |||||
USA 15154 | Trim | Jim Leamon | not finished... | |||||
USA 5119 | Wind Toy IV | Rob Bunn | not finished... | |||||
USA 278 | Tenacity | Dan Klaasen | not finished... | |||||
USA 34433 | 50/50 ![]() |
Steve Beeler/Tom Vigrass | not finished... | |||||
USA 15057 | It's a Zoo | Jamison Shaw | not finished... | |||||
USA 85 | On A Whim | Tim Sarns | not finished... | |||||
Class I Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 13106 | Praeceptor | Grant Veach | not finished... | |||||
USA 5166 | Shillelagh | George L. Mulqueen | not finished... | |||||
USA 5362 | Alliance | Scott Krucki | not finished... | |||||
USA 25341 | Otis B. Driftwood | Blair Arden | not finished... | |||||
USA 15482 | Shenan Again | Dick Synowiec and Paul Goddard | not finished... | |||||
USA 5290 | Tir Na Nog | Steven Sheppard | not finished... | |||||
USA 15560 | Contender | Gary Graham | not finished... | |||||
USA 422 | Albacore | Richard Marsh | not finished... | |||||
CAN 4207 | Firewater | Andy Hellenbart | not finished... | |||||
USA 56 | Jamjam | James P. Morphew | not finished... | |||||
USA 10380 | Siochail | Brian Geraghty | not finished... | |||||
USA 5224 | Courage | Spencer Channell | not finished... | |||||
CAN 4605 | Underdog ![]() |
Cameron Paine | not finished... | |||||
USA 11166 | Shamrock ![]() |
David R. Keys | not finished... | |||||
Class J - Doublehanded Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 52710 | Spageeto Byte ![]() |
Steve Straub | not finished... | |||||
USA 90 | Utah ![]() |
Bradley faber | not finished... | |||||
USA 32122 | Riptide ![]() |
John Walton | not finished... | |||||
USA 423 | Southbound ![]() |
Alex Schock | not finished... | |||||
USA 30714 | Tweety ![]() |
Robert Schroer | not finished... | |||||
Class K - Cruiser-Racer Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 38044 | Le Rêve | Rachel O'Byrne | not finished... | |||||
USA 35234 | Centurion | Michael Gualdoni | not finished... | |||||
CAN 86 | Duo Trio | Blair Fleming | not finished... | |||||
USA 52090 | Relentless ![]() |
Jeff Daudert | not finished... | |||||
US 93213 | Kailani ![]() |
KRIS TONN | not finished... | |||||
usa 25547 | Undaunted | Than Dykstra | not finished... | |||||
CAN 43835 | El Burro | Kyle Griffin | not finished... | |||||
USA 42977 | PRIVATEER ![]() |
John Demers | not finished... | |||||
USA 50506 | Caliber | Brian DeWyse | not finished... | |||||
USA 2007 | My Girl | John Raguse | not finished... | |||||
USA 35032 | Warsaw | Tim Peters | not finished... | |||||
USA 40740 | Brandilee | Steve Nadeau | not finished... | |||||
USA 25668 | Mostly Harmless | Wick Smith | not finished... | |||||
USA 35007 | Advantage | John Vermeulen | not finished... | |||||
USA 35009 | Chico 2 | Jim Weyand | not finished... | |||||
USA 25379 | Audacious | Joe Moceri | not finished... | |||||
Class L - Cruiser-Racer Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 3839 | Stargazer | Dr. Marc Rosenthal | not finished... | |||||
USA 51 | Xcessive | Warren Roosen | not finished... | |||||
USA 148 | Ariel | Mark W. Aitken | not finished... | |||||
USA 595 | Merak | Adnan Medic | not finished... | |||||
USA 33958 | Voyager | Roy Lamphier | not finished... | |||||
USA 023 | Opus | Patricia Thull O'Brien/Robert O'Brien | not finished... | |||||
USA 15011 | Sundance | Jack Gillis &Dick Hathaway | not finished... | |||||
USA 15219 | Resolute | R. Perry Smith | not finished... | |||||
USA 25685 | Lake Effect | Bill Brusilow | not finished... | |||||
USA 278 | Trav'ler ![]() |
Jeremy Thompson | not finished... | |||||
USA 104 | Full Tilt | Sam Pillsbury | not finished... | |||||
USA 5201 | Windhover | Douglas Lowe | not finished... | |||||
USA 5249 | Just Chill | David Greene | not finished... | |||||
USA 332 | Blue Eyes | Patrick Hoy | not finished... | |||||
CAN 25434 | TUFTY | Ryan Huybers | not finished... | |||||
USA 34843 | CNC Legacy | Scott Jones | not finished... | |||||
USA 4295 | Stalwart ![]() |
Brian Cann | not finished... | |||||
Class M - Cruising Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 61809 | Mystic Blue | Dean Ference | not finished... | |||||
25930 | KatieAnn | Dan Noetzel | not finished... | |||||
USA 52937 | destiny | Russell Gallagher | not finished... | |||||
USA 3590 | Saving Grace II ![]() |
Scott Austin | not finished... | |||||
USA 435 | Door Prize | Roger Eger | not finished... | |||||
USA 116 | Freedom | Kenneth meyer | not finished... | |||||
USA 516 | Challenge | Greg Doyal | not finished... | |||||
USA 4118 | Goblin ![]() |
Andrew Dupuis | not finished... | |||||
USA 134 | Marisia | Patrick McKeever Jr | not finished... | |||||
USA 93292 | Seagoing III | John Seago | not finished... | |||||
USA 25637 | Carol J | Thomas Jessup | not finished... | |||||
USA 1010 | Maeve | Joseph Kar | not finished... | |||||
USA 26710 | Belle Bete | Dane Christy | not finished... | |||||
USA 502 | Glory | Robert Wood | not finished... | |||||
USA 25627 | Hibernia | gregory d degrazia | not finished... | |||||
USA 358 | Kaos | Robert Henderson | not finished... | |||||
PP Protest Pending | ** Corrected time adjusted for penalties and/or Redress |
|
|
Copyright © 2025 Bayview Yacht Club |