2024 Bayview Mackinac Race Presented by National Fleet Services
Official FINAL Results
Class 00 Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
E 5 | Adagio | Matt Scharl | Sunday - 18:28:37 | 27:13:37 | 30:56:22 | 1 | ||
USA 3002 | Morticia | Chris Tuckfield | Sunday - 18:52:28 | 27:37:28 | 33:07:44 | 2 | ||
USA 12 | Panic Button | Todd/Ryan Howe | Sunday - 23:32:38 | 32:17:38 | 33:41:36 | 3 | ||
USA 009 | Nelda Ray | Peter R. Pattullo | Monday - 00:12:49 | 32:57:49 | 35:24:55 | 4 | ||
T 1 | Ollie | Tim Walli | Monday - 00:51:56 | 33:36:56 | 37:36:27 | 5 | ||
USA 110 | Blue | Alan Moore | Monday - 03:32:32 | 36:17:32 | 38:25:12 | 6 | ||
USA 61335 | Unleaded | Etienne St-Laurent | Monday - 08:38:00 | 41:23:00 | 40:16:04 | 7 | ||
USA 25411 | Hardly Tri-ing | Marty Foster | Monday - 06:44:42 | 39:29:42 | 41:12:24 | 8 | ||
USA 43869 | Unleaded | E John VanSickle | Monday - 12:29:48 | 45:14:48 | 42:08:06 | 9 | ||
USA 56 | Vaite | Wayne Jurs | Monday - 11:57:15 | 44:42:15 | 42:32:38 | 10 | ||
USA 22824 | Alacrity | Brian Thorpe | Monday - 13:28:24 | 46:13:24 | 43:36:25 | 11 | ||
US 27049 | Angry Cupcake | Bill Baisden | Monday - 13:31:26 | 46:16:26 | 47:49:08 | 12 | ||
USA 40 | Accipiter | Mike Garam | not finished... | RET | ||||
Class A Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 5294 | Mockingbird | Chris Duhon | Sunday - 13:12:43 | 22:07:43 | 30:27:12 | 1 | ||
USA 52015 | Windquest | Doug DeVos | Sunday - 13:15:41 | 22:10:41 | 30:37:00 | 2 | ||
USA 50002 | Wizard | David & Peter Askew | Sunday - 13:12:34 | 22:07:34 | 30:43:19 | 3 | ||
USA 88528 | Heartbreaker | Robert Hughes | Sunday - 14:05:11 | 23:00:11 | 31:33:20 | 4 | ||
USA 52521 | Hooligan Racing | John Evans/Trey Sheehan | Sunday - 14:52:20 | 23:47:20 | 32:03:02 | 5 | ||
USA 5252 | Natalie J | Philip D. O'Niel III, D.D.S. | Sunday - 14:34:26 | 23:29:26 | 32:15:34 | 6 | ||
USA 84003 | Denali3 | William McKinley | Sunday - 17:28:11 | 26:23:11 | 33:56:26 | 7 | ||
USA 97510 | Pied Piper | Jack Jennings | Sunday - 16:29:32 | 25:24:32 | 34:17:03 | 8 | ||
USA 25168 | Stripes | Bill Martin | Sunday - 18:07:02 | 27:02:02 | 34:48:31 | 9 | ||
USA 52221 | NIMBUS | Dr. Jack G. Kitrenos | Sunday - 17:11:03 | 26:06:03 | 34:56:47 | 10 | ||
USA 323 | Ohana | Tor Hough | Sunday - 18:22:13 | 27:17:13 | 35:23:57 | 11 | ||
USA 52701 | Dynamis | Brien Baker | Sunday - 18:55:43 | 27:50:43 | 35:52:13 | 12 | ||
USA 70 | Evolution | Saxton | Sunday - 18:49:24 | 27:44:24 | 35:57:13 | 13 | ||
USA 52560 | Damn Yankee | Theodore Johnson | Sunday - 18:34:52 | 27:29:52 | 36:13:02 | 14 | ||
USA 52575 | Defiance | Dale Smirl | Sunday - 18:38:44 | 27:33:44 | 38:14:43 | 15 | ||
USA 45 | Cento Cento dba Trident | Marc Hollerbach | Sunday - 20:57:16 | 29:52:16 | 38:42:35 | 16 | ||
USA 77984 | OC68 | Oakcliff Sailing | Monday - 02:08:57 | 35:03:57 | 43:57:43 | 17 | ||
USA 55655 | Teak Life | Sjoerd Bos/Rodger Erker | Monday - 00:06:05 | 33:01:05 | 45:06:45 | 18 | ||
USA 66867 | Maverick | Sanford Burris | not finished... | RET | ||||
Class B Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 51092 | Madcap | John Hoskins | Sunday - 21:14:50 | 30:19:50 | 36:35:26 | 1 | ||
USA 482 | Talisman | Bruce Aikens | Sunday - 20:11:34 | 29:16:34 | 37:23:18 | 2 | ||
USA 45777 | mc2 | Daniel Lewis | Sunday - 21:06:26 | 30:11:26 | 37:26:21 | 3 | ||
US 7125 | Mustang | Dick Kalow | Sunday - 23:31:08 | 32:36:08 | 37:27:00 | 4 | ||
NZL 12502 | Callisto | James Murray | Monday - 00:05:34 | 33:10:34 | 38:01:59 | 5 | ||
USA 52774 | Amante 2 | Greg Velez | Sunday - 23:11:49 | 32:16:49 | 39:10:42 | 6 | ||
USA 50751 | SPACEMAN SPIFF | Robert Ruhman | Monday - 02:25:03 | 35:30:03 | 39:37:20 | 7 | ||
USA 43011 | Margot | Peter Wright | Monday - 00:55:07 | 34:00:07 | 40:22:38 | 8 | ||
CAN 54340 | Afterburn | Craig Pirie | Monday - 02:56:03 | 36:01:03 | 41:22:36 | 9 | ||
USA 28252 | Sin Duda! | Lindsey Duda | Monday - 01:48:12 | 34:53:12 | 41:25:40 | 10 | ||
USA 61529 | Trompe le Monde | Andy Groh | Monday - 03:23:58 | 36:28:58 | 41:40:53 | 11 | ||
USA 40016 | Ghost | Michael Robert Jones | Monday - 03:32:03 | 36:37:03 | 41:49:28 | 12 | ||
USA 40025 | Solution | Bill Francis | Monday - 04:50:36 | 37:55:36 | 43:13:02 | 13 | ||
CAN 13667 | Suspect | bryan sims | Monday - 03:52:55 | 36:57:55 | 43:30:15 | 14 | ||
CAN 1445 | Jailbreak | Keith Cameron | Monday - 04:08:48 | 37:13:48 | 43:30:38 | 15 | ||
USA 4007 | Shine Box | Marc Belloli | Monday - 06:17:36 | 39:22:36 | 43:52:10 | 16 | ||
USA 406 | Donkey | Joe Seiffert | Monday - 04:25:24 | 37:30:24 | 44:12:19 | 17 | ||
USA 40036 | Exodus | Frank Kups | Monday - 07:03:18 | 40:08:18 | 45:52:55 | 18 | ||
USA 52791 | Gauntlet | Bill Westrick | Monday - 04:03:18 | 37:08:18 | 46:05:19 | 19 | ||
USA 70844 | Pommes Frites | Michael Evans | Monday - 04:54:41 | 37:59:41 | 46:57:13 | 20 | ||
USA 34 | Sirocco | Robert Klairmont | Monday - 08:33:53 | 41:38:53 | 47:31:43 | 21 | ||
USA 97834 | FishTales chapt2 | Mike Fisher | Monday - 09:18:51 | 42:23:51 | 48:51:47 | 22 | ||
Class C Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 28 | Padawan4 | Christopher Lamb | Monday - 04:35:11 | 37:50:11 | 39:59:21 | 1 | ||
USA 60611 | nosurprise | Scott Sellers | Monday - 06:20:33 | 39:35:33 | 41:50:43 | 2 | ||
USA 137 | Wildcat | George Edward Kriese | Monday - 06:35:12 | 39:50:12 | 42:06:12 | 3 | ||
USA 43 | Pterodactyl | Mark Symonds | Monday - 07:24:21 | 40:39:21 | 42:58:08 | 4 | ||
USA 61666 | Diablo | Bradford Kimmel | Monday - 07:50:59 | 41:05:59 | 43:26:17 | 5 | ||
USA 117 | No Quarter | Colin Caliban | Monday - 08:14:26 | 41:29:26 | 43:51:04 | 6 | ||
USA 106 | Striking Back | Blane Shea | Monday - 08:16:17 | 41:31:17 | 43:53:02 | 7 | ||
USA 24 | Momentus | Kevin Saedi | Monday - 08:25:43 | 41:40:43 | 44:03:00 | 8 | ||
USA 25 | Unplugged | Tim Clayson | Monday - 08:38:57 | 41:53:57 | 44:16:59 | 9 | ||
USA 93 | Papa's Toy | Hugh Scott Seaholm | Monday - 08:44:24 | 41:59:24 | 44:22:45 | 10 | ||
USA 20 | Shmokin Joe | Jeffrey S. Schaefer | Monday - 08:47:30 | 42:02:30 | 44:26:01 | 11 | ||
USA 92 | Capers | Don Hudak | Monday - 09:10:09 | 42:25:09 | 44:49:58 | 12 | ||
USA 138 | Gentoo | Stephen Polk | Monday - 09:17:12 | 42:32:12 | 44:57:25 | 13 | ||
USA 84 | Freedom | James Cooper | Monday - 11:54:27 | 45:09:27 | 47:43:37 | 14 | ||
USA 100 | Variance | Carl E Hanssen | Monday - 12:42:06 | 45:57:06 | 48:33:58 | 15 | ||
Class D Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 5455 | FUNTECH Racing | Charlie Hess | Monday - 07:58:30 | 41:13:30 | 43:28:48 | 1 | ||
USA 25497 | Kairos | Jerry Bresser | Monday - 08:28:32 | 41:43:32 | 44:00:28 | 2 | ||
USA 25900 | Sleeping Tiger | John Harvey | Monday - 08:33:13 | 41:48:13 | 44:05:24 | 3 | ||
USA 25328 | Hot Ticket | Michael Kirkman | Monday - 09:30:30 | 42:45:30 | 45:05:49 | 4 | ||
USA 50793 | Proof | Michael Fozo | Monday - 09:35:08 | 42:50:08 | 45:10:43 | 5 | ||
USA 50666 | J Hawker | Ken Brown | Monday - 09:51:34 | 43:06:34 | 45:28:03 | 6 | ||
USA 46722 | Viva La Vida | Tim Yanda | Monday - 12:00:03 | 45:15:03 | 47:43:33 | 7 | ||
USA 25439 | Hissy Fit | Dave Taylor | Monday - 12:07:05 | 45:22:05 | 47:50:58 | 8 | ||
USA 50345 | California Girl | Robert Eger | Monday - 12:07:13 | 45:22:13 | 47:51:07 | 9 | ||
USA 25999 | Nobody's Fault | Ongena/Ruffing | Monday - 12:47:33 | 46:02:33 | 48:33:39 | 10 | ||
Class E Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 2 | Eagle One | Tom Meier | Monday - 00:42:55 | 34:07:55 | 37:37:25 | 1 | ||
USA 35009 | Chico 2 | Jim Weyand | Monday - 05:37:59 | 39:02:59 | 41:40:54 | 2 | ||
USA 35046 | Katana | J. Cresswell | Monday - 06:32:47 | 39:57:47 | 42:04:23 | 3 | ||
USA 35032 | Warsaw | Tim Peters | Monday - 06:47:36 | 40:12:36 | 42:39:02 | 4 | ||
USA 430 | Carrera | Rod Spearin | Monday - 05:30:25 | 38:55:25 | 43:05:32 | 5 | ||
CAN 52558 | MoneyPenny | Stuart Bletcher | Monday - 08:35:48 | 42:00:48 | 44:47:55 | 6 | ||
USA 4001 | Pendragon | Gregory Thomas | Monday - 08:39:44 | 42:04:44 | 45:03:59 | 7 | ||
USA 975 | Clarity | Steve Clare | Monday - 10:14:59 | 43:39:59 | 45:27:08 | 8 | ||
USA 60937 | Black Diamond | Dale Brown | Monday - 09:15:22 | 42:40:22 | 46:08:46 | 9 | ||
CAN 52919 | HOOLIGAN II | Bruce Pierce | Monday - 11:45:24 | 45:10:24 | 47:03:41 | 10 | ||
USA 52901 | Blitzkrieg | Matthew Schaedler | Monday - 11:55:20 | 45:20:20 | 47:12:40 | 11 | ||
KA 3928 | Margaret Rintoul IV | Amien Carter/Sam McGowan | Monday - 09:51:48 | 43:16:48 | 47:39:04 | 12 | ||
NED 131 | Northern Spy | John Steigenga | Monday - 12:28:40 | 45:53:40 | 48:10:31 | 13 | ||
USA 63017 | Artemis | Michael B. Hoey | Monday - 12:37:57 | 46:02:57 | 48:13:21 | 14 | ||
USA 60525 | Cecilie Viking | Patrick T Greller | Monday - 13:28:05 | 46:53:05 | 48:37:10 | 15 | ||
USA 25580 | CheepNDeep II | Jim Richter | Monday - 12:08:13 | 45:33:13 | 48:48:38 | 16 | ||
USA 87 | UNCIVILIZED | Russell Krock | Monday - 13:45:40 | 47:10:40 | 49:26:32 | 17 | ||
USA 42250 | Chewbacca | Brandon DePalma | Monday - 11:59:32 | 45:24:32 | 50:56:55 | 18 | ||
USA 40888 | Swiftsure | Ronald Ehlert | Monday - 11:57:50 | 45:22:50 | 51:27:25 | 19 | ||
USA 43996 | Vivienne | Thomas Tabor | Monday - 12:45:17 | 46:10:17 | 51:40:30 | 20 | ||
USA 60053 | CAMILLA MARGRETHE | Henrik Christophersen | Monday - 17:24:55 | 50:49:55 | 53:46:12 | 21 | ||
USA 4215 | Sufficient Reason | Mitchell Padnos | not finished... | RET | ||||
USA 61363 | Aeolus | Mark Miner | not finished... | RET | ||||
Class F Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 38103 | Smoke Show | Jacob Thomas | Monday - 06:50:45 | 40:25:45 | 41:24:41 | 1 | ||
USA 42418 | Rowdy | Val C. Saph | Monday - 11:56:03 | 45:31:03 | 45:05:22 | 2 | ||
USA 43504 | Kinsail | Douglas Blackburn | Monday - 12:48:35 | 46:23:35 | 45:36:49 | 3 | ||
USA 25825 | Pop'Aye | Michael J. Popenas | Monday - 12:37:55 | 46:12:55 | 45:39:05 | 4 | ||
CAN 3005 | Notorious | Kevin Brown | Monday - 12:00:16 | 45:35:16 | 45:51:24 | 5 | ||
USA 40205 | Papa Gaucho II | Keith Stauber | Monday - 12:40:31 | 46:15:31 | 45:52:12 | 6 | ||
USA 60812 | Wavelength | Alan Linne | Monday - 12:42:04 | 46:17:04 | 46:06:14 | 7 | ||
CAN 84185 | Northern Harrier | Chris Wells | Monday - 12:15:22 | 45:50:22 | 46:14:01 | 8 | ||
USA 31377 | Blitz | Larry Soutar | Monday - 12:50:01 | 46:25:01 | 46:14:59 | 9 | ||
USA 9449 | Sapphire | S. Emery Scheibert | Monday - 12:43:54 | 46:18:54 | 46:32:47 | 10 | ||
USA 33655 | Megavolt | Joel Tyler Laseter III | Monday - 12:44:26 | 46:19:26 | 46:49:27 | 11 | ||
USA 32006 | Valkyrie | Brian Bullock | Monday - 12:00:46 | 45:35:46 | 46:58:56 | 12 | ||
USA 25475 | Bahari | Gabe Day | Monday - 12:51:46 | 46:26:46 | 47:12:28 | 13 | ||
USA 51170 | Flyswatter | Mark Pirie | Monday - 12:44:35 | 46:19:35 | 47:15:27 | 14 | ||
USA 35427 | Epic | Ray Adams | Monday - 13:00:52 | 46:35:52 | 47:19:28 | 15 | ||
USA 51405 | Bad Habits | Mark Hanke | Monday - 12:31:04 | 46:06:04 | 47:24:04 | 16 | ||
USA 60102 | Sociable | Robert Arzbaecher | Monday - 12:42:17 | 46:17:17 | 47:24:12 | 17 | ||
USA 40742 | WIRED | Chuck Norton | Monday - 12:44:07 | 46:19:07 | 47:25:15 | 18 | ||
USA 25467 | Taku | Brian Jenney | Monday - 12:52:31 | 46:27:31 | 47:38:19 | 19 | ||
USA 51219 | Rhumb Runner | Katie Goldman | Monday - 12:47:24 | 46:22:24 | 47:41:41 | 20 | ||
USA 11508 | Maskwa | Don Waller | Monday - 15:25:31 | 49:00:31 | 49:24:55 | 21 | ||
CAN 25339 | Merlin M2 | Barry Collins | Monday - 17:23:00 | 50:58:00 | 50:59:13 | 22 | ||
USA 5002 | Stars & Stripes | Daniel Mercier | Monday - 16:31:18 | 50:06:18 | 50:59:30 | 23 | ||
USA 36600 | ARIA | Jim Banovitz | Monday - 16:08:07 | 49:43:07 | 51:13:30 | 24 | ||
Class G Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 43828 | Falcon | Mike Welch | Monday - 12:39:41 | 46:24:41 | 45:55:09 | 1 | ||
USA 97481 | Snipe | Dennis Meagher | Monday - 12:41:20 | 46:26:20 | 45:56:47 | 2 | ||
USA 69311 | Redline | M. Linus Isabell | Monday - 12:41:24 | 46:26:24 | 45:56:51 | 3 | ||
USA 35234 | Centurion | Michael Gualdoni | Monday - 12:41:54 | 46:26:54 | 45:57:21 | 4 | ||
USA 42121 | Dean's List | Steven Briggs | Monday - 12:42:02 | 46:27:02 | 45:57:29 | 5 | ||
USA 40935 | FireFly | Sheri Dufresne | Monday - 12:46:54 | 46:31:54 | 46:02:18 | 6 | ||
USA 40937 | Time Machine | Robert Gordenker | Monday - 12:46:54 | 46:31:54 | 46:02:18 | 7 | ||
USA 32478 | Blackhawk | Tim Ross | Monday - 12:48:06 | 46:33:06 | 46:03:29 | 8 | ||
USA 25161 | Steelin' Gold | W. White/W. Mosher | Monday - 13:25:51 | 47:10:51 | 46:40:50 | 9 | ||
USA 84567 | RUCKUS | David Woollatt | Monday - 16:51:41 | 50:36:41 | 50:04:29 | 10 | ||
Class H Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
CAN 141 | Zingara | Richard Reid | Monday - 12:37:19 | 46:22:19 | 45:08:01 | 1 | ||
CA 51725 | Huzzah | Greg Chamberlain | Monday - 12:38:05 | 46:23:05 | 45:08:46 | 2 | ||
USA 61367 | Gail Force | Robert Duker | Monday - 12:43:23 | 46:28:23 | 45:13:56 | 3 | ||
USA 4444 | Nomad | Silviu Petrea | Monday - 13:12:08 | 46:57:08 | 45:41:54 | 4 | ||
USA 52754 | Sohest | Jerry Somalski | Monday - 13:12:12 | 46:57:12 | 45:41:58 | 5 | ||
USA 52130 | Wing Jammer | William Pribe | Monday - 13:12:58 | 46:57:58 | 45:42:43 | 6 | ||
USA 25620 | Red Iguana | Mark Nagel | Monday - 13:13:19 | 46:58:19 | 45:43:04 | 7 | ||
CAN 225 | Delirium | Trevor Kenopic | Monday - 13:18:27 | 47:03:27 | 45:48:03 | 8 | ||
USA 52188 | Adventure | Scott Conger | Monday - 13:26:48 | 47:11:48 | 45:56:11 | 9 | ||
USA 52169 | Bella Luna | Gabrielle Stephens | Monday - 13:38:10 | 47:23:10 | 46:07:15 | 10 | ||
USA 1821 | Desilou | Louis Schweitzer | Monday - 18:20:21 | 52:05:21 | 50:41:54 | 11 | ||
USA 143 | Manitou | John C. Burke | Monday - 18:30:33 | 52:15:33 | 50:51:49 | 12 | ||
USA 247 | Painkiller 5 | Alice O. Martin | not finished... | RET | ||||
Class I Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 19145 | Synchronicity | Chris Mallett | Monday - 09:52:23 | 43:47:23 | 42:34:52 | 1 | ||
USA 173 | Consig | Brad D'Arcangelo | Monday - 12:12:41 | 46:07:41 | 44:31:38 | 2 | ||
USA 376 | Whistler | Ethan Taylor | Monday - 12:44:47 | 46:39:47 | 44:35:11 | 3 | ||
USA 251 | Phoenix | William Hamilton | Monday - 12:03:12 | 45:58:12 | 44:36:00 | 4 | ||
USA 123 | Good Lookin' | Mark DenUyl | Monday - 12:46:28 | 46:41:28 | 44:42:07 | 5 | ||
USA 224 | Courageous | Thomas Roop | Monday - 12:02:17 | 45:57:17 | 44:43:06 | 6 | ||
USA 52833 | Power Trip | James/Paul Kraft | Monday - 11:57:25 | 45:52:25 | 44:43:52 | 7 | ||
USA 93272 | Janine | Kevin Lemonds | Monday - 12:47:59 | 46:42:59 | 45:11:19 | 8 | ||
USA 103 | Shing-a-Ling | Bob Asher | Monday - 12:44:49 | 46:39:49 | 45:12:27 | 9 | ||
USA 368 | Bull | Michael Hendrie Jr | Monday - 12:41:04 | 46:36:04 | 45:22:15 | 10 | ||
USA 326 | Sleeper | Joseph Kurta, NEKA Sailing | Monday - 12:46:52 | 46:41:52 | 45:40:47 | 11 | ||
USA 61232 | Elevation | Timothy McGuire | Monday - 11:45:22 | 45:40:22 | 45:48:18 | 12 | ||
CAN 92 | Joyride | Christian Jensen | Monday - 12:48:09 | 46:43:09 | 45:55:46 | 13 | ||
USA 50506 | Caliber | Brian DeWyse | Monday - 13:29:59 | 47:24:59 | 46:25:48 | 14 | ||
USA 50637 | Runaway | Mark Wessel | Monday - 14:52:27 | 48:47:27 | 46:31:36 | 15 | ||
USA 377 | Temeraire | George Masson | Monday - 14:45:02 | 48:40:02 | 46:49:56 | 16 | ||
usa 10116 | shockwave | John Hutt | Monday - 14:44:17 | 48:39:17 | 47:54:19 | 17 | ||
USA 35007 | Advantage | John Vermeulen | Monday - 15:28:26 | 49:23:26 | 49:03:16 | 18 | ||
USA 46 | Bantam | Brian Lake | Monday - 17:48:53 | 51:43:53 | 50:03:37 | 19 | ||
USA 41046 | Outlet Xpress | Ken Block | Monday - 16:44:04 | 50:39:04 | 50:04:07 | 20 | ||
USA 487 | Moa | Peter DeGalan | Monday - 17:35:19 | 51:30:19 | 50:58:10 | 21 | ||
USA 51541 | Radiance | Benjamin White | Monday - 18:21:17 | 52:16:17 | 51:12:18 | 22 | ||
Class J Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 15004 | Fast Tango | Tim Prophit | Monday - 09:44:33 | 43:59:33 | 42:18:43 | 1 | ||
USA 15370 | Eliminator | Paul Van Tol | Monday - 12:15:35 | 46:30:35 | 43:13:34 | 2 | ||
USA 34433 | 50/50 | Steve Beeler/Tom Vigrass | Monday - 12:43:28 | 46:58:28 | 43:42:34 | 3 | ||
USA 998 | DeTour | Chuck Stormes | Monday - 11:57:26 | 46:12:26 | 44:02:57 | 4 | ||
USA 15154 | Trim | Jim Leamon | Monday - 12:50:40 | 47:05:40 | 44:15:16 | 5 | ||
USA 5119 | Wind Toy IV | Rob Bunn | Monday - 13:23:46 | 47:38:46 | 44:16:39 | 6 | ||
USA 15240 | Genesis | Paul Lee | Monday - 12:38:55 | 46:53:55 | 45:35:07 | 7 | ||
USA 25668 | Mostly Harmless | Wick Smith | Monday - 12:48:54 | 47:03:54 | 45:49:03 | 8 | ||
USA 25656 | Liberty | Robert Bert | Monday - 12:45:29 | 47:00:29 | 45:57:01 | 9 | ||
usa 25547 | Undaunted | Than Dykstra | Monday - 13:11:51 | 47:26:51 | 46:25:04 | 10 | ||
USA 25633 | Titan | Aitken & Schultes | Monday - 13:14:23 | 47:29:23 | 46:45:30 | 11 | ||
USA 3839 | Stargazer | Dr. Marc Rosenthal | Monday - 17:49:23 | 52:04:23 | 48:23:48 | 12 | ||
USA 26159 | Break Away | Alvin Fick | Monday - 16:45:56 | 51:00:56 | 48:50:32 | 13 | ||
USA 10211 | FreeWay | Bill Furlong | Monday - 18:16:13 | 52:31:13 | 48:56:37 | 14 | ||
USA 40301 | Aonbharr | Nicholas Paterson | Monday - 16:54:57 | 51:09:57 | 49:36:18 | 15 | ||
USA 40250 | Mongo | Christopher Bates | Monday - 17:20:37 | 51:35:37 | 49:42:37 | 16 | ||
USA 25432 | Vagrant | Harvey Spriggs | Monday - 18:19:54 | 52:34:54 | 49:48:00 | 17 | ||
USA 037 | Elixir | Ron Gorth | Monday - 18:19:51 | 52:34:51 | 49:57:06 | 18 | ||
USA 32354 | Charrette | John Peterson | Monday - 18:18:31 | 52:33:31 | 49:57:06 | 19 | ||
USA 42082 | Marmalade | Dan Vialard | Monday - 18:36:50 | 52:51:50 | 50:08:10 | 20 | ||
USA 60563 | Fast Forward 41 | Mary and Gary Gmeiner | Monday - 18:41:59 | 52:56:59 | 51:52:48 | 21 | ||
Class K Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
CAN 4605 | Underdog | Cameron Paine | Monday - 13:15:58 | 47:40:58 | 42:30:15 | 1 | ||
USA 15560 | Contender | Gary Graham | Monday - 15:54:08 | 50:19:08 | 44:51:15 | 2 | ||
USA 11166 | Shamrock | David R. Keys | Monday - 16:37:07 | 51:02:07 | 45:29:34 | 3 | ||
USA 5133 | Regardless | D Padilla | Monday - 17:13:51 | 51:38:51 | 46:02:18 | 4 | ||
USA 5231 | Cygnus | Chris Greensmith | Monday - 17:18:00 | 51:43:00 | 46:06:00 | 5 | ||
USA 5290 | Tir Na Nog | Steven Sheppard | Monday - 17:21:45 | 51:46:45 | 46:09:21 | 6 | ||
USA 5232 | Walloon | Stephen Crandall | Monday - 17:48:47 | 52:13:47 | 46:33:27 | 7 | ||
USA 10380 | Siochail | Brian Geraghty | Monday - 18:14:48 | 52:39:48 | 46:56:38 | 8 | ||
USA 5166 | Shillelagh | George L. Mulqueen | Monday - 18:18:02 | 52:43:02 | 46:59:31 | 9 | ||
USA 13106 | Praeceptor | Grant Veach | Monday - 18:18:02 | 52:43:02 | 46:59:31 | 10 | ||
CAN 4207 | Firewater | Andy Hellenbart | Monday - 18:18:12 | 52:43:12 | 46:59:40 | 11 | ||
USA 14032 | Mystic | Bob Mann | Monday - 18:19:39 | 52:44:39 | 47:00:58 | 12 | ||
USA 16541 | Spirit | Matt Troy | Monday - 18:23:08 | 52:48:08 | 47:04:04 | 13 | ||
USA 12352 | Against The Wind | Rob Farr | Sunday - 19:18:34 | 29:43:34 | RET | |||
Class L Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 23756 | Shape | Everett & Cameron Benedict | Monday - 14:51:35 | 49:16:35 | 45:58:29 | 1 | ||
USA 85 | On a whim | Tim Sarns | Monday - 14:58:02 | 49:23:02 | 46:04:30 | 2 | ||
USA 15056 | Avatar | Andrew Morlan | Monday - 15:18:07 | 49:43:07 | 46:23:14 | 3 | ||
CAN 15053 | Trader | Dave Kember | Monday - 16:31:46 | 50:56:46 | 47:31:57 | 4 | ||
USA 15054 | Flash | Matthew Schriner | Monday - 16:33:33 | 50:58:33 | 47:33:37 | 5 | ||
USA 43076 | Ben Jammin | Jim Rapelje | Monday - 18:15:38 | 52:40:38 | 49:08:52 | 6 | ||
USA 15057 | Its a Zoo | Jamison Shaw | Monday - 18:22:57 | 52:47:57 | 49:15:41 | 7 | ||
USA 15055 | Passinthru | Eric Slack | Monday - 20:58:28 | 55:23:28 | 51:40:47 | 8 | ||
Class M Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 5333 | Zubenelgenubi | Eric Keydel | Monday - 19:07:33 | 53:42:33 | 43:50:34 | 1 | ||
USA 56 | Jamjam | James P. Morphew | Monday - 18:49:07 | 53:24:07 | 43:52:30 | 2 | ||
USA 278 | Tenacity | Larry Petersen/Dan Klaasen | Monday - 12:50:48 | 47:25:48 | 44:15:59 | 3 | ||
USA 52710 | Spageeto Byte | Steve Straub | Monday - 18:44:15 | 53:19:15 | 44:22:44 | 4 | ||
USA 422 | Albacore | Richard Marsh | Monday - 17:47:41 | 52:22:41 | 44:57:21 | 5 | ||
USA 15482 | Shenan Again | Dick Synowiec and Paul Goddard | Monday - 18:25:25 | 53:00:25 | 45:07:29 | 6 | ||
USA 25500 | H.F. Boomerang | E Gary Jacoby | Monday - 18:18:50 | 52:53:50 | 45:33:56 | 7 | ||
USA 200 | Think Blue | Gary Disbrow | Monday - 16:50:08 | 51:25:08 | 45:41:26 | 8 | ||
USA 21827 | Tar Baby | Donald Lang | Monday - 17:13:01 | 51:48:01 | 46:52:45 | 9 | ||
USA 5362 | Alliance | Scott Krucki | Monday - 18:28:54 | 53:03:54 | 46:56:28 | 10 | ||
USA 25341 | Otis B. Driftwood | Blair Arden | Monday - 18:16:56 | 52:51:56 | 47:09:21 | 11 | ||
USA 5224 | Courage | Spencer Channell | Monday - 18:33:08 | 53:08:08 | 47:34:58 | 12 | ||
USA 42478 | Royal Blue | R. Gregory Fisher | Monday - 17:17:56 | 51:52:56 | 47:45:45 | 13 | ||
USA 377 | Lady Luck | KENNY PARKHURST/PAUL LADY | Monday - 18:16:30 | 52:51:30 | 47:54:00 | 14 | ||
USA 25134 | Scarlett | Steven Lewis | Monday - 18:31:17 | 53:06:17 | 47:54:39 | 15 | ||
USA 22391 | No Rebase | Paul Hoff | Monday - 18:12:57 | 52:47:57 | 47:59:20 | 16 | ||
USA 31082 | Away to Me | William F Walsh | Monday - 18:19:32 | 52:54:32 | 48:01:31 | 17 | ||
USA 31 | Double Jeopardy | Sean Murphy | Monday - 18:16:12 | 52:51:12 | 48:06:44 | 18 | ||
USA 32529 | Koloa | Adam Lawing | Monday - 18:57:29 | 53:32:29 | 48:16:22 | 19 | ||
USA 60531 | Veuve | Ralph Harrington | Monday - 19:02:26 | 53:37:26 | 48:38:12 | 20 | ||
USA 5597 | Phantom | Don Boyke | not finished... | RET | ||||
