![]() |
2026 Bayview Mackinac Race
Unofficial Preliminary Results as of Monday, 20/Jul/2026 @ 03:28pm
| Class 00 Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| T 1 | Ollie |
Tim Walli | Monday - 05:16:54 | 39:36:54 | 44:19:16 | 1 | ||
| E 5 | Adagio | Matt Scharl | Monday - 05:54:41 | 40:14:41 | 45:44:02 | 2 | ||
| CAN 1116 | Unleaded II | Etienne St-Laurent | not finished... | |||||
| USA 009 | Nelda Ray | Peter R. Pattullo | not finished... | RET | ||||
| USA 10 | Stingray | Rory Cumming | not finished... | RET | ||||
| USA 27049 | Angry Cupcake | Bill Baisden | not finished... | RET | ||||
| 198 198 | Cerberus |
Matt Smith | not finished... | RET | ||||
| USA 3002 | Morticia | Chris Tuckfield | not finished... | RET | ||||
| Class A Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 5252 | Natalie J | Philip D. O'Niel III, D.D.S. | Sunday - 22:13:28 | 32:43:28 | 32:34:14 | 1 | ||
| USA 88528 | Heartbreaker | Robert Hughes | Sunday - 22:16:31 | 32:46:31 | 33:26:26 | 2 | ||
| USA 52521 | Hooligan Racing | John Evans/Trey Sheehan | Sunday - 23:48:34 | 34:18:34 | 33:30:11 | 3 | ||
| USA 52221 | NIMBUS | Dr. Jack G. Kitrenos | Monday - 03:07:34 | 37:37:34 | 37:11:49 | 4 | ||
| USA 61469 | Fjord | John Brynjolfsson | Monday - 05:58:05 | 40:28:05 | 40:12:32 | 5 | ||
| USA 5294 | Mockingbird | Chris Duhon | not finished... | RET | ||||
| USA 73232 | Sagamore | Tone Martin | not finished... | DNS | ||||
| Class B Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 87654 | Catapult | Joel Ronning | Monday - 00:07:08 | 34:37:08 | 32:57:00 | 1 | ||
| USA 70 | Evolution | Chris Saxton | Monday - 01:33:02 | 36:03:02 | 33:28:35 | 2 | ||
| USA 52701 | Dynamis | Brien Baker | Monday - 02:01:28 | 36:31:28 | 33:50:49 | 3 | ||
| USA 25168 | Valor | Marc Hollerbach | Monday - 01:58:03 | 36:28:03 | 33:52:41 | 4 | ||
| USA 323 | Ohana | Tor Hough | Monday - 01:50:26 | 36:20:26 | 33:52:49 | 5 | ||
| USA 97999 | Illuminati | Sanford Burris | Monday - 01:31:59 | 36:01:59 | 34:22:31 | 6 | ||
| USA 482 | Talisman | Bruce Aikens | Monday - 02:15:40 | 36:45:40 | 35:24:03 | 7 | ||
| USA 52560 | Damn Yankee | Theodore Johnson | Monday - 02:17:26 | 36:47:26 | 36:02:24 | 8 | ||
| USA 77984 | OC 68 | Ethan Johnson | not finished... | RET | ||||
| USA 50045 | Trident | Kent Colpaert | not finished... | RET | ||||
| Class C Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 2 | Eagle One | Timothy LaRiviere | Monday - 06:30:36 | 41:10:36 | 33:32:03 | 1 | ||
| USA 430 | Carrera |
Rod Spearin | Monday - 06:49:22 | 41:29:22 | 34:22:41 | 2 | ||
| USA 45777 | mc2 | Daniel Lewis | Monday - 03:27:09 | 38:07:09 | 35:08:31 | 3 | ||
| USA 34 | Sirocco | Robert Klairmont | Monday - 08:05:30 | 42:45:30 | 35:21:24 | 4 | ||
| USA 52774 | Amante 2 | Greg Velez | Monday - 05:13:41 | 39:53:41 | 36:18:43 | 5 | ||
| USA 40113 | Irregardless | Brian Fife | Monday - 08:03:03 | 42:43:03 | 36:21:55 | 6 | ||
| USA 45011 | Golden Girl |
Bradford C Kimmel | not finished... | RET | ||||
| USA 61529 | Trompe le Monde | Oliver Baer | not finished... | RET | ||||
| USA 40037 | Killing Me Softly | Ryan Quinn | not finished... | RET | ||||
| USA 40025 | Solution | Bill Francis | not finished... | RET | ||||
| USA 40888 | Swiftsure | Ronald Ehlert | not finished... | RET | ||||
| USA 1445 | Jailbreak | Keith Cameron | not finished... | RET | ||||
| USA 4007 | Shine Box | Marc Belloli | not finished... | RET | ||||
| UAE 74111 | Turbo Gary |
Michael Duker/Stan Adams | not finished... | RET | ||||
| USA 52555 | Golden Child | James Herman | not finished... | RET | ||||
| Class D Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 25669 | Notso EZ Money | Sam Medwid | Monday - 08:37:48 | 43:27:48 | 34:07:07 | 1 | ||
| USA 25 | Unplugged |
Tim Clayson | Monday - 10:02:13 | 44:52:13 | 34:55:21 | 2 | ||
| USA 43 | Pterodactyl |
Mark Symonds | Monday - 09:44:36 | 44:34:36 | 34:58:45 | 3 | ||
| USA 20 | Shmokin Joe | Jeffrey S. Schaefer | Monday - 10:00:40 | 44:50:40 | 35:11:05 | 4 | ||
| USA 100 | Variance | Carl E Hanssen | Monday - 11:34:42 | 46:24:42 | 36:28:29 | 5 | ||
| USA 1629 | Skull Cracker | Lance Kitchens | Monday - 10:34:02 | 45:24:02 | 36:30:23 | 6 | ||
| USA 5002 | Stars & Stripes | Daniel Mercier | not finished... | |||||
| USA 42977 | Equinox |
John Demers | not finished... | |||||
| USA 4001 | Pendragon | Gregory Thomas | not finished... | RET | ||||
| USA 25580 | Cheep N Deep II | Jim Richter | not finished... | RET | ||||
| USA 35032 | Warsaw | Tim Peters | not finished... | RET | ||||
| USA 92 | Capers | Don Hudak | not finished... | RET | ||||
| CAN 52558 | MoneyPenny | Stuart Bletcher | not finished... | RET | ||||
| USA 137 | Wildcat | George Edward Kriese | not finished... | RET | ||||
| NED 131 | Northern Spy | Durk Steigenga | not finished... | RET | ||||
| Class E Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 25328 | Hot Ticket |
Mike Kirkman | Monday - 08:56:34 | 43:56:34 | 33:20:53 | 1 | ||
| USA 5455 | FUNTECH Racing | Charlie Hess | Monday - 09:17:35 | 44:17:35 | 33:34:58 | 2 | ||
| USA 38103 | Smoke Show | Jacob Thomas | Monday - 10:41:43 | 45:41:43 | 33:46:57 | 3 | ||
| USA 25999 | Nobody's Fault | Ongena/Ruffing | Monday - 09:08:49 | 44:08:49 | 33:51:06 | 4 | ||
| USA 50793 | Latitude | Jim Denner | Monday - 09:33:22 | 44:33:22 | 34:06:59 | 5 | ||
| USA 51405 | Bad Habits | Mark Hanke | Monday - 11:17:54 | 46:17:54 | 34:45:55 | 6 | ||
| CAN 333 | Blackbird | Nicholas Paterson | Monday - 14:36:08 | 49:36:08 | 37:07:56 | 7 | ||
| USA 36600 | ARIA | Jim Banovitz | Monday - 14:45:10 | 49:45:10 | 38:05:44 | 8 | ||
| USA 50345 | California Girl | Robert Eger | not finished... | RET | ||||
| CAN 100 | C4 |
Matthew Lane | not finished... | RET | ||||
| USA 10102 | Rowdy | Steven Clement | not finished... | RET | ||||
| USA 56607 | Ghost | Gabe Day | not finished... | RET | ||||
| USA 93213 | Kailani |
KRIS TONN | not finished... | RET | ||||
| USA 61232 | Elevation |
Timothy McGuire | not finished... | RET | ||||
| USA 2007 | My Girl | John Raguse | not finished... | RET | ||||
| USA 25900 | Sleeping Tiger | John Harvey | not finished... | RET | ||||
| Class F Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 93272 | Janine | Kevin Lemonds | Monday - 10:48:06 | 46:18:06 | 33:20:30 | 1 | ||
| USA 368 | Bull | Michael Hendrie Jr | Monday - 10:35:02 | 46:05:02 | 33:25:45 | 2 | ||
| USA 173 | Consig | Brad D'Arcangelo | Monday - 11:14:22 | 46:44:22 | 33:38:01 | 3 | ||
| USA 9449 | Sapphire |
S. Emery Scheibert | Monday - 10:27:32 | 45:57:32 | 33:47:03 | 4 | ||
| USA 42418 | Rowdy |
Val C. Saph | Monday - 10:35:42 | 46:05:42 | 33:52:14 | 5 | ||
| USA 97481 | Snipe | Dennis Meagher | Monday - 10:56:03 | 46:26:03 | 33:52:42 | 6 | ||
| USA 43828 | Falcon | Mike Welch | Monday - 11:19:12 | 46:49:12 | 34:12:24 | 7 | ||
| USA 103 | Shing-a-Ling | Bob Asher | Monday - 11:06:50 | 46:36:50 | 34:19:18 | 8 | ||
| USA 25547 | Undaunted | Than Dykstra | Monday - 12:21:10 | 47:51:10 | 34:56:14 | 9 | ||
| USA 32478 | Blackhawk | Tim Ross | not finished... | |||||
| USA 99 | Rambler |
James Nachtma | Monday - 13:43:12 | 49:13:12 | RET | |||
| USA 38044 | Le Rêve |
Rachel O'Byrne | not finished... | RET | ||||
| USA 69311 | Redline |
M. Linus Isabell | not finished... | RET | ||||
| USA 45 | FireFly | Terry & Sheri Dufresne | not finished... | RET | ||||
| USA 52833 | Power Trip |
James/Paul Kraft | not finished... | RET | ||||
| USA 43504 | Kinsail | Douglas Blackburn | not finished... | RET | ||||
| USA 40935 | FireFly | Terry Dufresne | not finished... | RET | ||||
| USA 251 | Phoenix | William Hamilton | not finished... | RET | ||||
| Class G Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 40740 | Brandilee | Steve Nadeau | Monday - 09:26:40 | 45:16:40 | 00:00:00 | 1 | ||
| USA 51678 | Patriot | Michael Valuck | Monday - 10:33:38 | 46:23:38 | 33:11:41 | 2 | ||
| USA 52754 | Sohest | Jerry Somalski | Monday - 10:37:03 | 46:27:03 | 33:14:08 | 3 | ||
| USA 143 | Manitou | John C. Burke | Monday - 10:43:24 | 46:33:24 | 33:18:40 | 4 | ||
| USA 998 | DeTour | Chuck Stormes | Monday - 11:04:57 | 46:54:57 | 33:20:35 | 5 | ||
| USA 25668 | Mostly Harmless | Wick Smith | Monday - 11:21:05 | 47:11:05 | 33:56:40 | 6 | ||
| CAN 1 | Invictus |
Wayne Shaw | Monday - 11:14:44 | 47:04:44 | 34:01:09 | 7 | ||
| USA 15004 | Fast Tango | Tim Prophit | Monday - 11:40:54 | 47:30:54 | 34:14:21 | 8 | ||
| USA 487 | Moa | Peter DeGalan | Monday - 13:37:18 | 49:27:18 | 34:27:54 | 9 | ||
| CAN 92 | Joyride | Christian Jensen | not finished... | RET | ||||
| USA 1821 | Desilou | Louis Schweitzer | not finished... | RET | ||||
| USA 50506 | Caliber | Brian DeWyse | not finished... | RET | ||||
| USA 25649 | Glass Pony | Jason Hufman | not finished... | RET | ||||
| USA 123 | Good Lookin' |
Mark DenUyl | not finished... | RET | ||||
| Class H - Doublehanded Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 32122 | Riptide | John Walton | Monday - 08:09:30 | 44:39:30 | 28:29:15 | 1 | ||
| CAN 102 | Spitfire | Daryl Baxter | Monday - 07:30:06 | 44:00:06 | 29:01:40 | 2 | ||
| USA 423 | Southbound |
Alex Schock | Monday - 04:47:50 | 41:17:50 | 29:18:31 | 3 | ||
| USA 90 | Utah |
Bradley faber | Monday - 02:22:49 | 38:52:49 | 30:52:29 | 4 | ||
| USA 60611 | No Surprise |
Scott Sellers | Monday - 02:32:35 | 39:02:35 | 30:59:46 | 5 | ||
| USA 709 | Max |
Joshua Milberg | Monday - 05:39:10 | 42:09:10 | 31:03:29 | 6 | ||
| USA 61638 | Revel | Brian R Ellison | Monday - 10:34:43 | 47:04:43 | 34:26:16 | 7 | ||
| USA 25341 | Otis B. Driftwood |
Blair Arden | not finished... | RET | ||||
| Class I Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 23756 | Shape | Everett & Cameron Benedict | Monday - 05:27:11 | 40:47:11 | 27:32:20 | 1 | ||
| USA 376 | Whistler |
Ethan Taylor | Monday - 04:13:04 | 39:33:04 | 27:39:57 | 2 | ||
| USA 5119 | Wind Toy IV |
Rob Bunn | Monday - 04:48:30 | 40:08:30 | 28:10:31 | 3 | ||
| USA 15056 | Avatar | Andrew Morlan | Monday - 06:08:29 | 41:28:29 | 28:12:10 | 4 | ||
| USA 93335 | Resolute | Gregg Remer | Monday - 05:29:41 | 40:49:41 | 28:32:05 | 5 | ||
| CAN 15053 | Trader | Dave Kember | Monday - 06:11:36 | 41:31:36 | 28:33:28 | 6 | ||
| USA 63240 | Centurion |
Michael Gualdoni | Monday - 06:31:45 | 41:51:45 | 28:53:51 | 7 | ||
| USA 25685 | Lake Effect | Bill Brusilow | Monday - 06:13:55 | 41:33:55 | 29:15:43 | 8 | ||
| USA 43076 | BenJammin | Jim Rapelje | Monday - 08:39:25 | 43:59:25 | 30:07:28 | 9 | ||
| USA 42082 | Marmalade | Dan Vialard | Monday - 12:25:25 | 47:45:25 | 33:53:35 | 10 | ||
| USA 42478 | Royal Blue | R. Gregory Fisher | Monday - 14:23:27 | 49:43:27 | 34:43:20 | 11 | ||
| USA 15154 | Trim |
Jim Leamon | not finished... | RET | ||||
| USA 15370 | Eliminator | Christopher VanTol | not finished... | RET | ||||
| USA 15057 | It's a Zoo | Jamison Shaw | not finished... | RET | ||||
| Class J Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 11166 | Shamrock | David R. Keys | Monday - 05:48:36 | 41:28:36 | 27:52:35 | 1 | ||
| USA 13106 | PRAECEPTOR | Grant Veach | Monday - 07:45:06 | 43:25:06 | 29:10:53 | 2 | ||
| USA 5133 | Arcadia | Timothy Jordan | Monday - 08:52:51 | 44:32:51 | 29:56:25 | 3 | ||
| USA 5290 | Tir Na Nog | Steven Sheppard | not finished... | |||||
| USA 14032 | Mystic |
Bob Mann | not finished... | RET | ||||
| USA 15560 | Contender | Gary Graham | not finished... | RET | ||||
| CAN 4207 | Firewater | Andy Hellenbart | not finished... | RET | ||||
| CAN 4605 | Underdog |
Cameron Paine | not finished... | RET | ||||
| USA 10380 | Siochail | Brian Geraghty | not finished... | RET | ||||
| USA 5166 | Shillelagh | George L. Mulqueen | not finished... | RET | ||||
| USA 5288 | Bravo |
Andrew Beeler | not finished... | RET | ||||
| Class K Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 5224 | Courage |
Spencer Channell | Monday - 07:30:35 | 43:40:35 | 27:32:16 | 1 | ||
| USA 21827 | Tar Baby | Donald Lang | Monday - 06:08:59 | 42:18:59 | 28:13:45 | 2 | ||
| USA 33958 | Voyager | Roy Lamphier | Monday - 08:59:36 | 45:09:36 | 29:53:45 | 3 | ||
| USA 25589 | Days End | Charles Blaty | Monday - 13:51:11 | 50:01:11 | 31:53:15 | 4 | ||
| USA 422 | Albacore | Richard Marsh | not finished... | RET | ||||
| USA 22391 | No Rebase |
Paul Hoff | not finished... | RET | ||||
| USA 31 | Double Jeopardy | Sean Murphy | not finished... | RET | ||||
| USA 56 | Jam Jam | James P. Morphew | not finished... | RET | ||||
| USA 52710 | Spageeto Byte | Steve Straub | not finished... | RET | ||||
| Class L - Cruiser-Racer Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 25775 | My Way |
Eric Petersen | Monday - 05:36:01 | 40:46:01 | 29:06:27 | 1 | ||
| USA 25817 | Roxy |
Don Condit | Monday - 04:38:09 | 39:48:09 | 29:14:20 | 2 | ||
| CAN 86 | Duo Trio | Blair Fleming | Monday - 05:03:30 | 40:13:30 | 29:31:45 | 3 | ||
| USA 25825 | Pop'Aye | Michael J. Popenas | Monday - 06:25:55 | 41:35:55 | 29:48:19 | 4 | ||
| USA 35427 | Epic | Ray Adams | Monday - 04:29:35 | 39:39:35 | 29:53:43 | 5 | ||
| USA 52090 | Relentless | Jeff Daudert | Monday - 05:49:14 | 40:59:14 | 30:08:45 | 6 | ||
| CAN 25434 | TUFTY | Ryan Huybers | Monday - 10:19:23 | 45:29:23 | 32:37:30 | 7 | ||
| USA 22261 | Whitehawk | Peter Thornton | Monday - 01:53:16 | 37:03:16 | 33:52:03 | 8 | ||
| USA 25633 | Titan | Aitken & Schultes | Monday - 14:05:16 | 49:15:16 | 36:14:11 | 9 | ||
| USA 15011 | Sundance | Jack Gillis &Dick Hathaway | not finished... | RET | ||||
| USA 25379 | Audacious | Joe Moceri | not finished... | RET | ||||
| USA 35007 | Advantage | John Vermeulen | not finished... | DNC | ||||
| USA 40250 | Bali Ha'i |
Stephen Beck | not finished... | RET | ||||
| USA 34843 | CNC Legacy | Scott Jones | not finished... | RET | ||||
| Class M - Cruiser-Racer Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 278 | Trav'ler |
Jeremy Thompson | Monday - 10:33:01 | 46:33:01 | 26:44:01 | 1 | ||
| USA 73351 | American Flyer | Chris Cyrul | Monday - 05:11:50 | 41:11:50 | 27:40:49 | 2 | ||
| USA 332 | Blue Eyes | Patrick Hoy | Monday - 07:40:15 | 43:40:15 | 28:07:57 | 3 | ||
| USA 595 | Merak |
Adnan Medic | Monday - 06:21:12 | 42:21:12 | 29:50:47 | 4 | ||
| USA 35064 | Delphinus |
Stephen Polk | Monday - 07:33:48 | 43:33:48 | 30:41:25 | 5 | ||
| USA 33731 | Trixie | Richard Schmidt | Monday - 12:04:40 | 48:04:40 | 32:25:42 | 6 | ||
| USA 40456 | Lateralus | Konnor Lange | not finished... | RET | ||||
| USA 148 | Ariel | Mark W. Aitken | not finished... | RET | ||||
| USA 32718 | O-Sheet | J. Scott Maust | not finished... | RET | ||||
| USA 5201 | Windhover | Douglas Lowe | not finished... | RET | ||||
| USA 104 | Full Tilt | Sam Pillsbury | not finished... | RET | ||||
| USA 3590 | Saving Grace II |
Scott Austin | not finished... | RET | ||||
| USA 5 | Pirouette | Jeff Else | not finished... | RET | ||||
| USA 25209 | Windseeker III | Paul Evola | not finished... | RET | ||||
| Class N - Cruising Class | ||||||||
| Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
| USA 516 | Challenge | Greg Doyal | Monday - 10:08:42 | 46:28:42 | 26:13:06 | 1 | ||
| USA 93292 | Seagoing III | John Seago | Monday - 05:04:28 | 41:24:28 | 26:41:29 | 2 | ||
| USA 435 | Door Prize | Roger Eger | Monday - 09:58:14 | 46:18:14 | 26:52:12 | 3 | ||
| USA 50 | Huma | Marc Uhrich | Monday - 08:56:23 | 45:16:23 | 30:12:38 | 4 | ||
| USA 15219 | Resolute | R. Perry Smith | Monday - 08:26:33 | 44:46:33 | 30:33:01 | 5 | ||
| USA 023 | Opus | Patricia Thull O'Brien/Robert O'Brien | Monday - 10:26:05 | 46:46:05 | 31:53:11 | 6 | ||
| USA 5659 | Faith | Gregg Granger | Monday - 11:26:22 | 47:46:22 | 32:48:02 | 7 | ||
| USA 4118 | Goblin | Andrew Dupuis | not finished... | |||||
| USA 340 | Caribbean Soul | James Twigg | not finished... | |||||
| USA 358 | Kaos | Robert Henderson | not finished... | |||||
| USA 116 | Freedom | Kenneth meyer | not finished... | RET | ||||
| USA 9950 | Billy P | Karl Kiebel | not finished... | RET | ||||
| USA 1010 | Maeve | Joseph Kar | not finished... | RET | ||||
| USA 25627 | Hibernia | gregory d degrazia | not finished... | RET | ||||
| USA 502 | Glory | Robert Wood | not finished... | RET | ||||
| USA 25930 | KatieAnn | Dan Noetzel | not finished... | RET | ||||
| 256 | Sisu | Gregg K Aho | not finished... | RET | ||||
| PP Protest Pending | ** Corrected time adjusted for penalties and/or Redress | |||||||
|
|
|
|
Copyright © 2026 Bayview Yacht Club |