![]() |
2025 Bayview Mackinac Race - Presented By National Fleet Services
Unofficial Preliminary Results as of Friday, 18/Jul/2025 @ 06:51pm
Class 00 Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
E 5 | Adagio | Matt Scharl | Sunday - 22:37:11 | 32:57:11 | 37:26:47 | 1 | ||
CAN 1116 | Unleaded II | Etienne St-Laurent | Monday - 10:46:27 | 45:06:27 | 38:31:41 | 2 | ||
T 1 | Ollie | Tim Walli | Monday - 00:48:50 | 35:08:50 | 39:19:16 | 3 | ||
USA 56 | Vaite | Wayne Jurs | Monday - 07:25:51 | 41:45:51 | 39:44:46 | 4 | ||
USA 3002 | Morticia | Chris Tuckfield | Sunday - 22:39:10 | 32:59:10 | 40:13:36 | 5 | ||
USA 22824 | Alacrity | Brian Thorpe | Monday - 08:27:10 | 42:47:10 | 40:21:51 | 6 | ||
USA 24 | At Wits End | BIRCHARD OHLINGER | Monday - 07:33:03 | 41:53:03 | 40:34:23 | 7 | ||
US 27049 | Angry Cupcake | Bill Baisden | Monday - 06:03:52 | 40:23:52 | 41:44:47 | 8 | ||
USA 25411 | Hardly Tri-ing | Marty Foster | RET | |||||
Class A Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 88528 | Heartbreaker | Robert Hughes | Sunday - 17:41:00 | 28:11:00 | 28:32:58 | 1 | ||
USA 5294 | Mockingbird | Chris Duhon | Sunday - 17:39:42 | 28:09:42 | 28:34:12 | 2 | ||
USA 5252 | Natalie J | Philip D. O'Niel III, D.D.S. | Sunday - 17:47:34 | 28:17:34 | 28:43:32 | 3 | ||
USA 77984 | OC 68 | Oakcliff Sailing | Sunday - 22:19:22 | 32:49:22 | 30:17:19 | 4 | ||
USA 70 | Evolution | Chris Saxton | Sunday - 21:24:47 | 31:54:47 | 30:20:11 | 5 | ||
USA 97999 | Illuminati | Sanford Burris | Sunday - 20:26:47 | 30:56:47 | 30:21:19 | 6 | ||
USA 52701 | Dynamis | Brien Baker | Sunday - 21:34:03 | 32:04:03 | 30:25:55 | 7 | ||
USA 25168 | Valor dba Stripes | Marc Hollerbach | Sunday - 21:37:16 | 32:07:16 | 30:29:44 | 8 | ||
USA 52560 | Damn Yankee | Theodore Johnson | Sunday - 20:59:07 | 31:29:07 | 31:14:22 | 9 | ||
USA 84003 | Denali3 | William McKinley | Sunday - 21:20:42 | 31:50:42 | 31:16:41 | 10 | ||
USA 323 | Ohana ![]() |
Tor Hough | Sunday - 23:09:32 | 33:39:32 | 31:59:21 | 11 | ||
USA 52521 | Hooligan Racing | John Evans/Trey Sheehan | Sunday - 21:06:56 | 31:36:56 | 32:04:37 | 12 | ||
USA 52012 | Usual Suspects | eric wynsma | Sunday - 22:18:40 | 32:48:40 | 32:45:42 | 13 | ||
USA 52221 | NIMBUS | Dr. Jack G. Kitrenos | Sunday - 22:18:36 | 32:48:36 | 33:05:43 | 14 | ||
USA 45777 | mc2 | Daniel Lewis | not finished... | RET | ||||
USA 482 | Talisman | Bruce Aikens | not finished... | RET | ||||
USA 45 | Trident | Kent Colpaert | not finished... | RET | ||||
Class B Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 777 | Eagle One | Timothy LaRiviere | Monday - 00:38:46 | 35:18:46 | 29:23:52 | 1 | ||
CAN 121 | Red Herring | Fred Eaton | Monday - 01:02:39 | 35:42:39 | 30:13:32 | 2 | ||
USA 52774 | Amante 2 | Greg Velez | Sunday - 22:25:39 | 33:05:39 | ** 30:30:46 | 3 | ||
USA 61529 | Trompe le Monde | Andy Groh | Monday - 02:57:27 | 37:37:27 | 31:42:21 | 3 | ||
USA 430 | Carrera ![]() |
Rod Spearin | Monday - 03:37:02 | 38:17:02 | 32:15:42 | 5 | ||
USA 4007 | Shine Box | Marc Belloli | Monday - 03:35:22 | 38:15:22 | 32:19:35 | 6 | ||
USA 40025 | Solution | Bill Francis | Monday - 02:20:43 | 37:00:43 | ** 32:20:14 | 7 | ||
USA 1445 | Jailbreak ![]() |
Keith Cameron | Monday - 02:22:51 | 37:02:51 | 32:59:40 | 8 | ||
USA 56565 | Relentless | Mark Hagan | Monday - 04:26:34 | 39:06:34 | 33:01:40 | 9 | ||
USA 40113 | Irregardless | Brian Fife | Monday - 03:49:09 | 38:29:09 | 33:14:10 | 10 | ||
USA 70844 | Pommes Frites ![]() |
Michael Evans | Monday - 02:46:32 | 37:26:32 | ** 34:30:51 | 11 | ||
USA 40037 | Killing Me Softly | Ryan Quinn | Monday - 05:00:07 | 39:40:07 | 34:37:50 | 12 | ||
USA 45151 | Freyja ![]() |
Michael Tobey | Monday - 06:46:09 | 41:26:09 | 36:08:25 | 13 | ||
USA 40888 | Swiftsure | Ronald Ehlert | Monday - 07:26:51 | 42:06:51 | 36:39:52 | 14 | ||
USA 52555 | Golden Child | James Herman | Monday - 07:00:30 | 41:40:30 | 38:54:43 | 15 | ||
UAE 74111 | Turbo Gary | Michael Duker/Stan Adams | not finished... | RET | ||||
Class C Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 60611 | No Surprise ![]() |
Scott Sellers | Monday - 04:01:32 | 38:51:32 | 30:59:09 | 1 | ||
USA 137 | Wildcat | George Edward Kriese | Monday - 04:38:14 | 39:28:14 | 31:28:25 | 2 | ||
USA 43 | Pterodactyl ![]() |
Mark Symonds | Monday - 05:10:56 | 40:00:56 | 31:54:30 | 3 | ||
USA 100 | Variance ![]() |
Carl E Hanssen | Monday - 05:35:39 | 40:25:39 | 32:14:12 | 4 | ||
USA 84 | Freedom | James Cooper | Monday - 05:40:53 | 40:30:53 | 32:18:23 | 5 | ||
USA 138 | Gentoo | Stephen Polk | Monday - 06:04:59 | 40:54:59 | ** 32:37:36 | 6 | ||
USA 92 | Capers | Don Hudak | Monday - 06:16:06 | 41:06:06 | 32:46:28 | 7 | ||
USA 25 | Unplugged ![]() |
Tim Clayson | Monday - 06:21:17 | 41:11:17 | 32:50:36 | 8 | ||
USA 61666 | Diablo ![]() |
Bradford Kimmel | Monday - 06:48:45 | 41:38:45 | 33:12:30 | 9 | ||
Class D Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 25328 | Hot Ticket ![]() |
Michael Kirkman | Monday - 04:06:24 | 39:06:24 | 30:05:19 | 1 | ||
USA 5455 | FUNTECH Racing | Charlie Hess | Monday - 04:40:50 | 39:40:50 | 30:23:57 | 2 | ||
USA 25900 | Sleeping Tiger | John Harvey | Monday - 04:47:35 | 39:47:35 | 30:25:04 | 3 | ||
USA 4001 | Pendragon | Gregory Thomas | Monday - 04:10:50 | 39:10:50 | 31:04:12 | 4 | ||
USA 38103 | Smoke Show | Jacob Thomas | Monday - 05:15:51 | 40:15:51 | 31:05:16 | 5 | ||
USA 50345 | California Girl | Robert Eger | Monday - 04:44:58 | 39:44:58 | 31:06:14 | 6 | ||
USA 88222 | elbow room ![]() |
Douglas Evans | Monday - 04:28:19 | 39:28:19 | 31:12:09 | 7 | ||
USA 52901 | Blitzkrieg | Matthew Schaedler | Monday - 04:56:23 | 39:56:23 | 31:20:40 | 8 | ||
USA 25999 | Nobody's Fault | Ongena/Ruffing | Monday - 05:33:48 | 40:33:48 | 31:23:45 | 9 | ||
NED 131 | Northern Spy | John Steigenga | Monday - 06:06:29 | 41:06:29 | 32:09:46 | 10 | ||
USA 50793 | Latitude | Jim Denner | Monday - 06:52:54 | 41:52:54 | 32:31:00 | 11 | ||
USA 46722 | Viva La Vida | Tim Yanda | Monday - 07:52:15 | 42:52:15 | 33:00:22 | 12 | ||
USA 25439 | Hissy Fit | Dave Taylor | Monday - 08:35:18 | 43:35:18 | 33:26:11 | 13 | ||
USA 51838 | Narwhal | Tim Buck | Monday - 06:48:02 | 41:48:02 | 33:29:56 | 14 | ||
Class E Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 52833 | Power Trip ![]() |
James/Paul Kraft | Monday - 06:40:54 | 42:00:54 | 31:17:18 | 1 | ||
CAN 100 | C4 ![]() |
Matthew Lane | Monday - 06:03:43 | 41:23:43 | 31:31:21 | 2 | ||
USA 61232 | Elevation | Timothy McGuire | Monday - 06:23:27 | 41:43:27 | 31:31:21 | 3 | ||
USA 35427 | Epic | Ray Adams | Monday - 06:19:52 | 41:39:52 | 31:32:53 | 4 | ||
USA 9449 | Sapphire ![]() |
S. Emery Scheibert | Monday - 08:04:24 | 43:24:24 | 32:14:01 | 5 | ||
USA 51405 | Bad Habits | Mark Hanke | Monday - 06:34:58 | 41:54:58 | 32:16:46 | 6 | ||
USA 25825 | Pop'Aye ![]() |
Michael J. Popenas | Monday - 08:58:18 | 44:18:18 | 32:26:56 | 7 | ||
USA 60525 | Cecilie Viking | Patrick T Greller | Monday - 07:34:27 | 42:54:27 | 32:44:33 | 8 | ||
USA 64992 | Bad Whiskey | David Hearsch | Monday - 07:51:31 | 43:11:31 | 33:14:25 | 9 | ||
USA 25467 | Taku | Brian Jenney | Monday - 08:51:26 | 44:11:26 | 33:39:19 | 10 | ||
USA 11508 | Maskwa | Don Waller | Monday - 09:10:26 | 44:30:26 | ** 33:42:51 | 11 | ||
USA 31076 | Wylie Coyote | Mark C. Gross | Monday - 09:30:15 | 44:50:15 | 34:21:48 | 12 | ||
USA 56607 | Ghost ![]() |
Gabe Day | Monday - 10:12:57 | 45:32:57 | 34:35:07 | 13 | ||
USA 5002 | Stars & Stripes | Daniel Mercier | Monday - 09:46:02 | 45:06:02 | 34:43:22 | 14 | ||
Class F Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 123 | Good Lookin' ![]() |
Mark DenUyl | Monday - 07:04:30 | 42:34:30 | 30:17:16 | 1 | ||
USA 173 | Consig | Brad D'Arcangelo | Monday - 06:36:36 | 42:06:36 | 30:40:37 | 2 | ||
USA 368 | Bull | Michael Hendrie Jr | Monday - 06:53:19 | 42:23:19 | 31:06:47 | 3 | ||
USA 42418 | Rowdy ![]() |
Val C. Saph | Monday - 06:34:16 | 42:04:16 | 31:20:19 | 4 | ||
USA 97481 | Snipe | Dennis Meagher | Monday - 07:02:01 | 42:32:01 | 31:23:07 | 5 | ||
USA 43828 | Falcon | Mike Welch | Monday - 07:13:18 | 42:43:18 | 31:23:46 | 6 | ||
USA 42121 | Dean's List | Steven Briggs | Monday - 07:07:13 | 42:37:13 | 31:32:35 | 7 | ||
USA 487 | Moa | Peter DeGalan | Monday - 09:15:22 | 44:45:22 | 32:01:22 | 8 | ||
USA 40205 | Papa Gaucho II | Keith Stauber | Monday - 07:33:08 | 43:03:08 | 32:04:26 | 9 | ||
USA 93272 | Janine | Kevin Lemonds | Monday - 08:31:01 | 44:01:01 | 32:05:18 | 10 | ||
USA 103 | Shing-a-Ling ![]() |
Bob Asher | Monday - 08:03:51 | 43:33:51 | 32:12:09 | 11 | ||
USA 40935 | FireFly | Sheri Dufresne | Monday - 08:10:52 | 43:40:52 | 32:17:36 | 12 | ||
USA 69311 | Redline ![]() |
M. Linus Isabell | Monday - 08:47:56 | 44:17:56 | 32:31:43 | 13 | ||
USA 32478 | Blackhawk | Tim Ross | Monday - 09:29:43 | 44:59:43 | 33:18:36 | 14 | ||
USA 60812 | Wavelength | Alan Linne | Monday - 09:37:45 | 45:07:45 | 34:27:22 | 15 | ||
Class G Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 998 | DeTour | Chuck Stormes | Monday - 06:36:28 | 42:16:28 | 30:22:27 | 1 | ||
CAN 161 | Smokum Too | Pete Mather | Monday - 07:59:42 | 43:39:42 | 30:58:56 | 2 | ||
USA 52588 | Pinnacle | Peter Torosian | Monday - 09:20:43 | 45:00:43 | 31:17:48 | 3 | ||
USA 25649 | Glass Pony | Jason Hufman | Monday - 08:40:04 | 44:20:04 | 31:54:58 | 4 | ||
CAN 51725 | Huzzah ![]() |
Greg Chamberlain | Monday - 08:47:16 | 44:27:16 | 32:08:26 | 5 | ||
USA 52169 | Bella Luna | Gabrielle Stephens | Monday - 09:02:03 | 44:42:03 | 32:12:41 | 6 | ||
USA 143 | Manitou ![]() |
John C. Burke | Monday - 08:51:04 | 44:31:04 | 32:13:03 | 7 | ||
USA 52754 | Sohest ![]() |
Jerry Somalski | Monday - 08:52:13 | 44:32:13 | 32:13:52 | 8 | ||
USA 15004 | Fast Tango ![]() |
Tim Prophit | Monday - 08:42:45 | 44:22:45 | 32:17:25 | 9 | ||
USA 81 | Scourge | Franklin Poupore | Monday - 10:33:58 | 46:13:58 | 32:22:03 | 10 | ||
USA 65376 | Discover ![]() |
Matt Kern | Monday - 09:15:04 | 44:55:04 | 32:32:34 | 11 | ||
USA 25633 | Titan | Aitken & Schultes | Monday - 09:16:50 | 44:56:50 | 33:05:56 | 12 | ||
USA 5 | Pirouette | Jeff Else | Monday - 10:54:05 | 46:34:05 | 33:08:49 | 13 | ||
USA 40301 | Aonbharr ![]() |
Nicholas Paterson | Monday - 09:57:32 | 45:37:32 | 33:38:39 | 14 | ||
Class H Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 5119 | Wind Toy IV | Rob Bunn | Sunday - 21:24:36 | 33:14:36 | 23:32:10 | 1 | ||
USA 23756 | Shape | Everett & Cameron Benedict | Sunday - 22:33:49 | 34:23:49 | 23:35:21 | 2 | ||
USA 21827 | Tar Baby | Donald Lang | Monday - 00:13:17 | 36:03:17 | 24:19:08 | 3 | ||
USA 34433 | 50/50 ![]() |
Steve Beeler/Tom Vigrass | Sunday - 23:23:22 | 35:13:22 | 24:36:23 | 4 | ||
USA 15370 | Eliminator | Paul Van Tol | Sunday - 22:52:06 | 34:42:06 | 24:42:52 | 5 | ||
USA 15057 | It's a Zoo | Jamison Shaw | Monday - 00:02:44 | 35:52:44 | 24:43:52 | 6 | ||
USA 15054 | Flash | Matthew Schriner | Sunday - 23:48:51 | 35:38:51 | 24:51:50 | 7 | ||
USA 22391 | No Rebase ![]() |
Paul Hoff | Monday - 00:57:56 | 36:47:56 | 24:53:40 | 8 | ||
USA 15056 | Avatar | Andrew Morlan | Sunday - 23:51:18 | 35:41:18 | 24:57:50 | 9 | ||
USA 15154 | Trim ![]() |
Jim Leamon | Sunday - 23:31:11 | 35:21:11 | 24:59:53 | 10 | ||
USA 85 | On A Whim | Tim Sarns | Monday - 00:35:26 | 36:25:26 | 25:43:34 | 11 | ||
USA 43076 | BenJammin | Jim Rapelje | Monday - 01:42:48 | 37:32:48 | 26:00:03 | 12 | ||
USA 0179 | Away to Me II | William F Walsh | Monday - 05:49:12 | 41:39:12 | 28:00:42 | 13 | ||
USA 10211 | FreeWay ![]() |
Bill Furlong | Monday - 04:48:09 | 40:38:09 | 28:46:56 | 14 | ||
USA 278 | Tenacity | Dan Klaasen | not finished... | RET | ||||
Class I Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
CAN 4605 | Underdog ![]() |
Cameron Paine | Sunday - 22:10:38 | 34:10:38 | 23:08:04 | 1 | ||
USA 5224 | Courage ![]() |
Spencer Channell | Monday - 01:41:22 | 37:41:22 | 24:01:37 | 2 | ||
USA 10380 | Siochail | Brian Geraghty | Sunday - 23:53:32 | 35:53:32 | 24:21:49 | 3 | ||
USA 422 | Albacore | Richard Marsh | Monday - 01:38:35 | 37:38:35 | 24:42:59 | 4 | ||
USA 15560 | Contender | Gary Graham | Monday - 00:38:57 | 36:38:57 | 24:48:01 | 5 | ||
CAN 4207 | Firewater | Andy Hellenbart | Monday - 00:43:23 | 36:43:23 | 24:54:33 | 6 | ||
USA 11166 | Shamrock ![]() |
David R. Keys | Monday - 01:09:01 | 37:09:01 | 25:08:49 | 7 | ||
USA 15482 | Shenan Again | Dick Synowiec and Paul Goddard | Monday - 02:44:00 | 38:44:00 | 25:12:55 | 8 | ||
USA 13106 | Praeceptor ![]() |
Grant Veach | Monday - 01:20:53 | 37:20:53 | 25:16:10 | 9 | ||
USA 56 | Jam Jam | James P. Morphew | Monday - 07:26:52 | 43:26:52 | 27:00:41 | 10 | ||
USA 25341 | Otis B. Driftwood | Blair Arden | Monday - 04:27:48 | 40:27:48 | 27:02:15 | 11 | ||
USA 5290 | Tir Na Nog | Steven Sheppard | Monday - 04:10:37 | 40:10:37 | 27:14:52 | 12 | ||
USA 5362 | Alliance ![]() |
Scott Krucki | Monday - 07:35:25 | 43:35:25 | 29:02:07 | 13 | ||
USA 5166 | Shillelagh | George L. Mulqueen | Monday - 07:19:02 | 43:19:02 | 29:19:48 | 14 | ||
Class J - Doublehanded Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 32122 | Riptide ![]() |
John Walton | Monday - 00:59:38 | 37:29:38 | 24:08:45 | 1 | ||
USA 52710 | Spageeto Byte ![]() |
Steve Straub | Monday - 02:58:26 | 39:28:26 | 24:13:44 | 2 | ||
USA 423 | Southbound ![]() |
Alex Schock | Sunday - 22:53:00 | 35:23:00 | 25:22:49 | 3 | ||
USA 30714 | Tweety ![]() |
Robert Schroer | Sunday - 23:44:12 | 36:14:12 | 25:34:46 | 4 | ||
USA 90 | Utah ![]() |
Bradley faber | Sunday - 20:44:20 | 33:14:20 | 26:35:16 | 5 | ||
Class K - Cruiser-Racer Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
usa 25547 | Undaunted | Than Dykstra | Sunday - 20:46:34 | 31:56:34 | 23:43:49 | 1 | ||
USA 25668 | Mostly Harmless | Wick Smith | Sunday - 21:27:50 | 32:37:50 | 23:56:04 | 2 | ||
US 93213 | Kailani ![]() |
KRIS TONN | Sunday - 21:20:05 | 32:30:05 | 24:44:59 | 3 | ||
USA 38044 | Le Rêve ![]() |
Rachel O'Byrne | Sunday - 22:04:37 | 33:14:37 | 24:55:21 | 4 | ||
USA 25379 | Audacious | Joe Moceri | Sunday - 22:41:08 | 33:51:08 | 25:11:09 | 5 | ||
USA 35009 | Chico 2 | Jim Weyand | Sunday - 20:08:08 | 31:18:08 | 25:39:52 | 6 | ||
USA 35032 | Warsaw | Tim Peters | Sunday - 20:32:36 | 31:42:36 | 25:45:06 | 7 | ||
USA 40740 | Brandilee | Steve Nadeau | Monday - 00:09:59 | 35:19:59 | 25:52:15 | 8 | ||
USA 35007 | Advantage ![]() |
John Vermeulen | Sunday - 23:31:27 | 34:41:27 | 26:07:07 | 9 | ||
USA 52090 | Relentless | Jeff Daudert | Sunday - 23:04:50 | 34:14:50 | 26:09:41 | 10 | ||
CAN 86 | Duo Trio | Blair Fleming | Monday - 00:03:56 | 35:13:56 | 26:12:20 | 11 | ||
USA 50506 | Caliber | Brian DeWyse | Monday - 01:01:11 | 36:11:11 | 26:37:20 | 12 | ||
CAN 43835 | El Burro | Kyle Griffin | Monday - 00:45:35 | 35:55:35 | 26:46:33 | 13 | ||
USA 35234 | Centurion | Michael Gualdoni | Monday - 00:05:45 | 35:15:45 | 26:47:07 | 14 | ||
USA 42977 | PRIVATEER ![]() |
John Demers | Monday - 00:28:06 | 35:38:06 | 27:35:06 | 15 | ||
USA 2007 | My Girl | John Raguse | Monday - 01:26:36 | 36:36:36 | 27:41:17 | 16 | ||
Class L - Cruiser-Racer Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 4295 | Stalwart ![]() |
Brian Cann | Sunday - 20:39:14 | 32:49:14 | 23:40:24 | 1 | ||
CAN 25434 | TUFTY ![]() |
Ryan Huybers | Sunday - 21:14:31 | 33:24:31 | 24:17:29 | 2 | ||
USA 25685 | Lake Effect | Bill Brusilow | Sunday - 21:07:25 | 33:17:25 | 24:23:42 | 3 | ||
USA 278 | Trav'ler ![]() |
Jeremy Thompson | Monday - 05:52:26 | 42:02:26 | 24:26:17 | 4 | ||
USA 595 | Merak | Adnan Medic | Sunday - 22:25:36 | 34:35:36 | 24:36:22 | 5 | ||
USA 148 | Ariel | Mark W. Aitken | Monday - 02:14:20 | 38:24:20 | 24:51:49 | 6 | ||
USA 33958 | Voyager | Roy Lamphier | Monday - 01:19:35 | 37:29:35 | 25:01:35 | 7 | ||
USA 332 | Blue Eyes | Patrick Hoy | Monday - 03:38:12 | 39:48:12 | 25:52:05 | 8 | ||
USA 15219 | Resolute ![]() |
R. Perry Smith | Monday - 01:56:24 | 38:06:24 | 26:14:38 | 9 | ||
USA 104 | Full Tilt | Sam Pillsbury | Monday - 01:27:33 | 37:37:33 | 26:23:53 | 10 | ||
USA 5201 | Windhover | Douglas Lowe | Monday - 02:43:32 | 38:53:32 | 26:43:50 | 11 | ||
USA 15011 | Sundance | Jack Gillis &Dick Hathaway | Monday - 01:08:22 | 37:18:22 | 27:10:25 | 12 | ||
USA 3839 | Stargazer | Dr. Marc Rosenthal | Monday - 03:13:44 | 39:23:44 | 27:22:47 | 13 | ||
USA 51 | Xcessive | Warren Roosen | Monday - 02:26:00 | 38:36:00 | 28:33:36 | 14 | ||
USA 5249 | Just Chill | David Greene | Monday - 07:06:09 | 43:16:09 | 30:58:19 | 15 | ||
USA 34843 | CNC Legacy | Scott Jones | not finished... | RET | ||||
Class M - Cruising Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 93292 | Seagoing III | John Seago | Sunday - 22:02:03 | 34:22:03 | 22:28:47 | 1 | ||
USA 435 | Door Prize | Roger Eger | Monday - 03:50:22 | 40:10:22 | 23:48:08 | 2 | ||
USA 516 | Challenge ![]() |
Greg Doyal | Monday - 05:00:53 | 41:20:53 | 23:55:11 | 3 | ||
USA 502 | Glory | Robert Wood | Monday - 07:08:18 | 43:28:18 | 25:13:20 | 4 | ||
USA 116 | Freedom | Kenneth meyer | Monday - 04:07:42 | 40:27:42 | 25:33:49 | 5 | ||
USA 25637 | Carol J | Thomas Jessup | Monday - 00:38:10 | 36:58:10 | 25:57:09 | 6 | ||
USA 4118 | Goblin ![]() |
Andrew Dupuis | Monday - 04:52:01 | 41:12:01 | 26:02:48 | 7 | ||
USA 023 | Opus | Patricia Thull O'Brien/Robert O'Brien | Monday - 01:18:57 | 37:38:57 | 26:08:23 | 8 | ||
USA 25627 | Hibernia | gregory d degrazia | Monday - 02:03:25 | 38:23:25 | 26:11:37 | 9 | ||
USA 61809 | Mystic Blue | Dean Ference | Monday - 01:02:42 | 37:22:42 | 26:22:26 | 10 | ||
USA 52937 | destiny | Russell Gallagher | Monday - 04:07:51 | 40:27:51 | 26:35:49 | 11 | ||
USA 25930 | KatieAnn ![]() |
Dan Noetzel | Monday - 07:37:20 | 43:57:20 | 26:48:46 | 12 | ||
USA 358 | Kaos | Robert Henderson | Monday - 07:37:20 | 43:57:20 | 28:39:16 | 13 | ||
USA 3590 | Saving Grace II ![]() |
Scott Austin | Monday - 08:18:38 | 44:38:38 | 28:39:24 | 14 | ||
USA 1010 | Maeve ![]() |
Joseph Kar | Monday - 06:05:23 | 42:25:23 | 28:53:24 | 15 | ||
USA 134 | Marisia | Patrick McKeever Jr | Monday - 08:28:23 | 44:48:23 | 29:07:43 | 16 | ||
USA 26710 | Belle Bete | Dane Christy | not finished... | RET | ||||
PP Protest Pending | ** Corrected time adjusted for penalties and/or Redress |
Current Protest Report | |||||||
Protest No. |
Protesting | Protested | Rule Broken / Description | Hearing Time |
Status | Resolution | |
1 | Pommes Frites (USA 70844) | vs | Race Committee |
Redress Request - Hello,Pommes frites, 70844, assisted with searching for the MOB called in around 15:00 on July 12. We started our motor and dropped sails at around 15:05 @ N43 20.000 W82.04.011After the recovery, We started raising sails around 15:55 @ N43 20.300 W82.04.011We drifted around a bit as it took us about 10 minutes to fully raise our main and get our spin set, continuing racing at full speed at 16:05 Maskwa also assisted searching alongside us near where we found the buoy. They arrived and dropped sails at 15:20 ish. But, I could be off on that as we were pretty busy! | Closed | redress to be awarded by adjusting the elapsed times - 1:15 hrs | |
2 | Solution (USA 40025) | vs | Race Committee |
Redress Request - MOB: Upon being made aware of a situation because we were in sight of Trident having a prolonged broach, Solution made way to the MOB report and position. Thereafter, from approximately 15:00 hours to 15:45 Solution engaged in an active search and rescue for the MOB in unison with other surrounding boats including Amte and the coastguard. We engaged in a consorted effort to search in a grid pattern. Amante first reported the MOB and contemporaneous therewith Solution identified the MOB and confirmed the MOB safety equipment (MOM). Amante reported seeing the MOB and MOB equipment and confirmed hearing a whistle. Solution followed Amante to the MOB position and stood by for any assistance required for the MOB or the MOB equipment. Solution returned to the race at 16:00 hours. | Tue 10:00am | Closed | redress to be awarded by adjusting the elapsed times - 1:50 hrs |
3 | Epic - USA 35427 | vs | Race Committee |
Redress Request - In advance of the event, Epic was sailing directly downwind with her kite. Her sail #3 jib was on deck and ready to hoist to change sails. As Epic was in the process of taking down the spinnaker in anticipation of the squall, a sudden violent blast of air advanced the weather. Epic immediately broached on her port side and the spinnaker was filled with water. One crew member was immediately tossed from the hotbox/cockpit with the sudden gust. The remaining crew immediately attempted and ultimately were able to retrieve the spinnaker, right the main, and get the man overboard back on the boat following Safety at Sea protocols. All crew members were wearing appropriate floatation devices at the time and from the start of the race. Other safety devices, including MOB, heaving line, horseshoe life ring with attached strobe light, and life sling were on board at all times. The horse shoe life ring and strobe light were tossed and not retrieved (Sarnia Coast guard was notified of the incident and lost horseshoe ring). The heaving line ultimately got the crew member on board. The entire process took approximately 35 minutes. While Epic's equipment does not record exact location history, Yellow Brick, crew testimony, and other evidence to submitted upon request establish this timeline. In addition, Epic's log provides the coordinates that can be verified through images through Yellow Brick. If any boats in the fleet/class are entitled to redress because of the squall, Epic requests that according to US Sailing Rule 61.4(c) that | Tue 09:55am | Closed | Withdrawn |
4 | Mockingbird - USA 5294 | vs | Race Committee |
Redress Request - Rating Discrepancy - The rating used for Heartbreaker USA88528 to score the race, was different to the one published prior to the race start. The use of this rating impacted the results dropping us from first to second overall. | Mon 03:20pm | Closed | Withdrawn due to conversation between Technical Committee and Mockingbird prior to taking testimony. |
5 | Amante 2 - USA 52774 | vs | Race Committee |
Redress Request - At 1455 Amante 2 (A2) heard an MOB DSC call over the radio and responded. A2 Tacked around to head to the east attempting to get onto Tridents line of travel approximately 0.5 nm behind Trident and began searching. A2 ran a race track pattern searching for the MOB,in winds from 198 to 233 Degrees and peak wind speed hitting 42 knots. Approximately 45 minutes later A2 spotted a Dan Buoy on the water and approached under sail. Once it was apparent that a person was holding the Dan Buoy, A2 doused the J4 and started the engine (approximately 2 minutes prior to pulling the MOB on board), A2 deployed a life sling and wrapped it around the MOB then stopped in the water using the engine and pulled the MOB onto the boat. After boarding the MOB, first priority was to take care of the MOB, we got him into dry cloths and let him settle down. Once he was stabilized the MOB made the decision that he wanted to continue the race with A2. After that A2 began to store safety equipment and evaluate the condition of the boat, including turning back to retrieve the Dan Buoy. It took some time to clean up due to the life sling line and heaving line being tangled and pulled into the Running Back Stay blocks. During the evaluation A2 discovered that 2 battens were broken in the main sail and there was damage to J4. The crew turned the boat north and the decision to continue racing was made at 1603. | Tue 10:00am | Closed | redress to be awarded by adjusting the elapsed times - 2:00 hrs |
6 | Pommes Frites (USA 70844) | vs | Improper and unfair protest hearing - Pommes Frites filed an original request for redress related to an elapsed time credit in recompense for time spent searching for an MOB event. The protest hearing was scheduled for a time when the boat was still racing. The captain pointed out that the boat was still racing the concurrently run ultramac race. The committee informed the skipper that there was no choice and the hearing must be completed via zoom over starlink before the awards ceremony. Forcing a crew to present a protest while still racing is distracting, unfair, and poor judgement. The skipper would like an opportunity to present data in a coherent way. | ||||
6 | Gentoo - USA 138 | vs | Race Committee |
