2025 Bayview Mackinac Race - Presented By National Fleet Services
Shore Course

Unofficial Preliminary Results as of Tuesday, 16/Sep/2025 @ 06:05am
Class H Class
    Sail Boat Owner / Skipper Design Rating   Finish Time Elapsed Time Corrected  
USA 5119 Wind Toy IV Rob Bunn Morgan 42-2 TM 0.9293 Sunday - 21:24:36 33:14:36 23:32:10 1
USA 23756 Shape Everett & Cameron Benedict Santana 35 0.9330 Sunday - 22:33:49 34:23:49 23:35:21 2
USA 21827 Tar Baby Donald Lang Tartan 10 0.9050 Monday - 00:13:17 36:03:17 24:19:08 3
USA 34433 50/50    Steve Beeler/Tom Vigrass X-102 0.9305 Sunday - 23:23:22 35:13:22 24:36:23 4
USA 15370 Eliminator Paul Van Tol C&C 35 MKII 0.9294 Sunday - 22:52:06 34:42:06 24:42:52 5
USA 15057 It's a Zoo Jamison Shaw Santana 35 0.9330 Monday - 00:02:44 35:52:44 24:43:52 6
USA 15054 Flash Matthew Schriner Santana 35 0.9330 Sunday - 23:48:51 35:38:51 24:51:50 7
USA 22391 No Rebase    Paul Hoff Tartan 10 0.9089 Monday - 00:57:56 36:47:56 24:53:40 8
USA 15056 Avatar Andrew Morlan Santana 35 0.9330 Sunday - 23:51:18 35:41:18 24:57:50 9
USA 15154 Trim    Jim Leamon Morgan NM 36 0.9397 Sunday - 23:31:11 35:21:11 24:59:53 10
USA 85 On A Whim Tim Sarns Santana 35 0.9330 Monday - 00:35:26 36:25:26 25:43:34 11
USA 43076 BenJammin Jim Rapelje Santana 35 0.9330 Monday - 01:42:48 37:32:48 26:00:03 12
USA 0179 Away to Me II William F Walsh Tartan 10 0.9077 Monday - 05:49:12 41:39:12 28:00:42 13
USA 10211 FreeWay    Bill Furlong Morgan 42-2 TM 0.9319 Monday - 04:48:09 40:38:09 28:46:56 14
USA 278 Tenacity Grosse Pointe Park, MI Tartan 10 0.9333 RET   not finished... RET  
 
Class I Class
    Sail Boat Owner / Skipper Design Rating   Finish Time Elapsed Time Corrected  
CAN 4605 Underdog    Cameron Paine C&C 35 MKI 0.8914 Sunday - 22:10:38 34:10:38 23:08:04 1
USA 5224 Courage    Spencer Channell Morgan 35 0.8955 Monday - 01:41:22 37:41:22 24:01:37 2
USA 10380 Siochail Brian Geraghty C&C 35 MKI 0.8914 Sunday - 23:53:32 35:53:32 24:21:49 3
USA 422 Albacore Richard Marsh S&S Pilot 33 0.8583 Monday - 01:38:35 37:38:35 24:42:59 4
USA 15560 Contender Gary Graham C&C 35 MKI 0.8914 Monday - 00:38:57 36:38:57 24:48:01 5
CAN 4207 Firewater Andy Hellenbart C&C 35 MKI 0.8914 Monday - 00:43:23 36:43:23 24:54:33 6
USA 11166 Shamrock    David R. Keys C&C 35 MKI 0.8914 Monday - 01:09:01 37:09:01 25:08:49 7
USA 15482 Shenan Again Dick Synowiec and Paul Goddard PT-30 0.8513 Monday - 02:44:00 38:44:00 25:12:55 8
USA 13106 Praeceptor    Grant Veach C&C 35 MKI 0.8914 Monday - 01:20:53 37:20:53 25:16:10 9
USA 56 Jam Jam James P. Morphew Morgan 27 0.8216 Monday - 07:26:52 43:26:52 27:00:41 10
USA 25341 Otis B. Driftwood Blair Arden Jeanneau Sun Rise 34 0.8920 Monday - 04:27:48 40:27:48 27:02:15 11
USA 5290 Tir Na Nog Steven Sheppard C&C 35 MKI 0.8914 Monday - 04:10:37 40:10:37 27:14:52 12
USA 5362 Alliance    Scott Krucki Islander 36 0.8846 Monday - 07:35:25 43:35:25 29:02:07 13
USA 5166 Shillelagh George L. Mulqueen C&C 35 MKI 0.8914 Monday - 07:19:02 43:19:02 29:19:48 14
 
Class J - Doublehanded Class
    Sail Boat Owner / Skipper Design Rating   Finish Time Elapsed Time Corrected  
USA 32122 Riptide    John Walton Express 27 0.8469 Monday - 00:59:38 37:29:38 24:08:45 1
USA 52710 Spageeto Byte    Steve Straub Hunter 33-2 SD 0.8323 Monday - 02:58:26 39:28:26 24:13:44 2
USA 423 Southbound    Alex Schock J/105 0.9545 Sunday - 22:53:00 35:23:00 25:22:49 3
USA 30714 Tweety    Robert Schroer Olson 30 Sunday - 23:44:12 36:14:12 25:34:46 4
USA 90 Utah    Bradley faber J/111 1.0399 Sunday - 20:44:20 33:14:20 26:35:16 5
 
Class K - Cruiser-Racer Class
    Sail Boat Owner / Skipper Design Rating   Finish Time Elapsed Time Corrected  
usa 25547 Undaunted Than Dykstra Beneteau 36.7 (Modified asym) 0.9783 Sunday - 20:46:34 31:56:34 23:43:49 1
USA 25668 Mostly Harmless Wick Smith Beneteau First 42 TM 0.9735 Sunday - 21:27:50 32:37:50 23:56:04 2
US 93213 Kailani    KRIS TONN C&C 121 0.9876 Sunday - 21:20:05 32:30:05 24:44:59 3
USA 38044 Le RĂªve    Rachel O'Byrne Arcona 0.9892 Sunday - 22:04:37 33:14:37 24:55:21 4
USA 25379 Audacious Joe Moceri Tartan 4100 CB TM 0.9944 Sunday - 22:41:08 33:51:08 25:11:09 5
USA 35009 Chico 2 Jim Weyand 1D 35 Turbo 1.0674 Sunday - 20:08:08 31:18:08 25:39:52 6
USA 35032 Warsaw Tim Peters 1D 35 Turbo 1.0607 Sunday - 20:32:36 31:42:36 25:45:06 7
USA 40740 Brandilee Steve Nadeau X-402 0.9763 Monday - 00:09:59 35:19:59 25:52:15 8
USA 35007 Advantage    John Vermeulen Beneteau First Class 12 0.9932 Sunday - 23:31:27 34:41:27 26:07:07 9
USA 52090 Relentless Jeff Daudert C&C 121 1.0062 Sunday - 23:04:50 34:14:50 26:09:41 10
CAN 86 Duo Trio Blair Fleming Beneteau First 45 Monday - 00:03:56 35:13:56 26:12:20 11
USA 50506 Caliber Brian DeWyse Tripp 33 0.9792 Monday - 01:01:11 36:11:11 26:37:20 12
CAN 43835 El Burro Kyle Griffin Thomas Monday - 00:45:35 35:55:35 26:46:33 13
USA 35234 Centurion Michael Gualdoni J/35 0.9894 Monday - 00:05:45 35:15:45 26:47:07 14
USA 42977 PRIVATEER    John Demers Carroll Marine Tripp 40 Monday - 00:28:06 35:38:06 27:35:06 15
USA 2007 My Girl John Raguse C&C 115 0.9948 Monday - 01:26:36 36:36:36 27:41:17 16
 
Class L - Cruiser-Racer Class
    Sail Boat Owner / Skipper Design Rating   Finish Time Elapsed Time Corrected  
USA 4295 Stalwart    Brian Cann C&C 41 WK 0.9545 Sunday - 20:39:14 32:49:14 23:40:24 1
CAN 25434 TUFTY    Ryan Huybers Beneteau First 42 Sunday - 21:14:31 33:24:31 24:17:29 2
USA 25685 Lake Effect Bill Brusilow C&C 110 0.9631 Sunday - 21:07:25 33:17:25 24:23:42 3
USA 278 Trav'ler    Jeremy Thompson Grampian 30 0.7815 Monday - 05:52:26 42:02:26 24:26:17 4
USA 595 Merak Adnan Medic Hunter Legend 37 0.9310 Sunday - 22:25:36 34:35:36 24:36:22 5
USA 148 Ariel Mark W. Aitken Tartan 33 0.8606 Monday - 02:14:20 38:24:20 24:51:49 6
USA 33958 Voyager Roy Lamphier S2 9.1 0.8809 Monday - 01:19:35 37:29:35 25:01:35 7
USA 332 Blue Eyes Patrick Hoy Ericson 35 MKII 0.8515 Monday - 03:38:12 39:48:12 25:52:05 8
USA 15219 Resolute    R. Perry Smith Catalina 38 0.9102 Monday - 01:56:24 38:06:24 26:14:38 9
USA 104 Full Tilt Sam Pillsbury C&C 37 0.9209 Monday - 01:27:33 37:37:33 26:23:53 10
USA 5201 Windhover Douglas Lowe Swede 41 0.9324 Monday - 02:43:32 38:53:32 26:43:50 11
USA 15011 Sundance Jack Gillis &Dick Hathaway NA 40 0.9515 Monday - 01:08:22 37:18:22 27:10:25 12
USA 3839 Stargazer Dr. Marc Rosenthal Beneteau First 38s5 0.9294 Monday - 03:13:44 39:23:44 27:22:47 13
USA 51 Xcessive Warren Roosen C&C 110 0.9686 Monday - 02:26:00 38:36:00 28:33:36 14
USA 5249 Just Chill David Greene C&C 39 0.9418 Monday - 07:06:09 43:16:09 30:58:19 15
USA 34843 CNC Legacy Port Huron, Mi C&C 41 0.9638 RET   not finished... RET  
 
Class M - Cruising Class
    Sail Boat Owner / Skipper Design Rating   Finish Time Elapsed Time Corrected  
USA 93292 Seagoing III John Seago Beneteau Oceanis 400 0.8964 Sunday - 22:02:03 34:22:03 22:28:47 1
USA 435 Door Prize Roger Eger Nonsuch 30 0.8213 Monday - 03:50:22 40:10:22 23:48:08 2
USA 516 Challenge    Greg Doyal Nonsuch 30 Ultra 0.8040 Monday - 05:00:53 41:20:53 23:55:11 3
USA 502 Glory Robert Wood Nonsuch 30 0.8046 Monday - 07:08:18 43:28:18 25:13:20 4
USA 116 Freedom Kenneth meyer Catalina 42 0.8771 Monday - 04:07:42 40:27:42 25:33:49 5
USA 25637 Carol J Thomas Jessup Hunter 49 0.9728 Monday - 00:38:10 36:58:10 25:57:09 6
USA 4118 Goblin    Andrew Dupuis Catalina 30 TRBS Monday - 04:52:01 41:12:01 26:02:48 7
USA 023 Opus Patricia Thull O'Brien/Robert O'Brien Beneteau Moorings 432 0.9363 Monday - 01:18:57 37:38:57 26:08:23 8
USA 25627 Hibernia gregory d degrazia Beneteau 40 0.9282 Monday - 02:03:25 38:23:25 26:11:37 9
USA 61809 Mystic Blue Dean Ference Hanse 0.9644 Monday - 01:02:42 37:22:42 26:22:26 10
USA 52937 destiny Russell Gallagher monohull cruising Monday - 04:07:51 40:27:51 26:35:49 11
USA 358 Kaos Robert Henderson Catalina 34 0.8688 Monday - 07:37:20 43:57:20 28:39:16 12
USA 3590 Saving Grace II    Scott Austin Catalina 30 0.8383 Monday - 08:18:38 44:38:38 28:39:24 13
USA 1010 Maeve    Joseph Kar Catalina 42 MKII 0.9192 Monday - 06:05:23 42:25:23 28:53:24 14
USA 134 Marisia Patrick McKeever Jr Allied Seabreeze 35 Monday - 08:28:23 44:48:23 29:07:43 15
USA 25930 KatieAnn    Dan Noetzel Hunter 0.8471 AOK Monday - 20:27:05 56:47:05 34:38:19 16
USA 26710 Belle Bete Walloon Lake, MI Beneteau Oceanis 523 1.0266 RET   not finished... RET  
 
 
PP Protest Pending ** Corrected time adjusted for penalties and/or Redress


Current Protest Report
Protest
No.
Protesting Protested Rule Broken / Description Hearing
Time
Status Resolution
1 Pommes Frites (USA 70844) vs Race Committee
Redress Request - Hello,Pommes frites, 70844, assisted with searching for the MOB called in around 15:00 on July 12. We started our motor and dropped sails at around 15:05 @ N43 20.000 W82.04.011After the recovery, We started raising sails around 15:55 @ N43 20.300 W82.04.011We drifted around a bit as it took us about 10 minutes to fully raise our main and get our spin set, continuing racing at full speed at 16:05 Maskwa also assisted searching alongside us near where we found the buoy. They arrived and dropped sails at 15:20 ish. But, I could be off on that as we were pretty busy! Closed redress to be awarded by adjusting the elapsed times - 1:15 hrs
2 Solution (USA 40025) vs Race Committee
Redress Request - MOB: Upon being made aware of a situation because we were in sight of Trident having a prolonged broach, Solution made way to the MOB report and position. Thereafter, from approximately 15:00 hours to 15:45 Solution engaged in an active search and rescue for the MOB in unison with other surrounding boats including Amte and the coastguard. We engaged in a consorted effort to search in a grid pattern. Amante first reported the MOB and contemporaneous therewith Solution identified the MOB and confirmed the MOB safety equipment (MOM). Amante reported seeing the MOB and MOB equipment and confirmed hearing a whistle. Solution followed Amante to the MOB position and stood by for any assistance required for the MOB or the MOB equipment. Solution returned to the race at 16:00 hours. Tue 10:00am Closed redress to be awarded by adjusting the elapsed times - 1:50 hrs
3 Epic - USA 35427 vs Race Committee
Redress Request - In advance of the event, Epic was sailing directly downwind with her kite. Her sail #3 jib was on deck and ready to hoist to change sails. As Epic was in the process of taking down the spinnaker in anticipation of the squall, a sudden violent blast of air advanced the weather. Epic immediately broached on her port side and the spinnaker was filled with water. One crew member was immediately tossed from the hotbox/cockpit with the sudden gust. The remaining crew immediately attempted and ultimately were able to retrieve the spinnaker, right the main, and get the man overboard back on the boat following Safety at Sea protocols. All crew members were wearing appropriate floatation devices at the time and from the start of the race. Other safety devices, including MOB, heaving line, horseshoe life ring with attached strobe light, and life sling were on board at all times. The horse shoe life ring and strobe light were tossed and not retrieved (Sarnia Coast guard was notified of the incident and lost horseshoe ring). The heaving line ultimately got the crew member on board. The entire process took approximately 35 minutes. While Epic's equipment does not record exact location history, Yellow Brick, crew testimony, and other evidence to submitted upon request establish this timeline. In addition, Epic's log provides the coordinates that can be verified through images through Yellow Brick. If any boats in the fleet/class are entitled to redress because of the squall, Epic requests that according to US Sailing Rule 61.4(c) that Tue 09:55am Closed Withdrawn
4 Mockingbird - USA 5294 vs Race Committee
Redress Request - Rating Discrepancy - The rating used for Heartbreaker USA88528 to score the race, was different to the one published prior to the race start. The use of this rating impacted the results dropping us from first to second overall. Mon 03:20pm Closed Withdrawn due to conversation between Technical Committee and Mockingbird prior to taking testimony.
5 Amante 2 - USA 52774 vs Race Committee
Redress Request - At 1455 Amante 2 (A2) heard an MOB DSC call over the radio and responded. A2 Tacked around to head to the east attempting to get onto Tridents line of travel approximately 0.5 nm behind Trident and began searching. A2 ran a race track pattern searching for the MOB,in winds from 198 to 233 Degrees and peak wind speed hitting 42 knots. Approximately 45 minutes later A2 spotted a Dan Buoy on the water and approached under sail. Once it was apparent that a person was holding the Dan Buoy, A2 doused the J4 and started the engine (approximately 2 minutes prior to pulling the MOB on board), A2 deployed a life sling and wrapped it around the MOB then stopped in the water using the engine and pulled the MOB onto the boat. After boarding the MOB, first priority was to take care of the MOB, we got him into dry cloths and let him settle down. Once he was stabilized the MOB made the decision that he wanted to continue the race with A2. After that A2 began to store safety equipment and evaluate the condition of the boat, including turning back to retrieve the Dan Buoy. It took some time to clean up due to the life sling line and heaving line being tangled and pulled into the Running Back Stay blocks. During the evaluation A2 discovered that 2 battens were broken in the main sail and there was damage to J4. The crew turned the boat north and the decision to continue racing was made at 1603. Tue 10:00am Closed redress to be awarded by adjusting the elapsed times - 2:00 hrs
6 Pommes Frites (USA 70844) vs Improper and unfair protest hearing - Pommes Frites filed an original request for redress related to an elapsed time credit in recompense for time spent searching for an MOB event. The protest hearing was scheduled for a time when the boat was still racing. The captain pointed out that the boat was still racing the concurrently run ultramac race. The committee informed the skipper that there was no choice and the hearing must be completed via zoom over starlink before the awards ceremony. Forcing a crew to present a protest while still racing is distracting, unfair, and poor judgement. The skipper would like an opportunity to present data in a coherent way.
6 Gentoo - USA 138 vs Race Committee
Redress Request - On Saturday July 12th we stopped racing on Saturday at 1530 following an alert a MOB equipment picked up by Pommes Frites of Amante 2. @ 1530 our location was 43 19.79N, 82 05.57W Equipment pick up reported @ 43 20.881N, 82 08.933W Calculated it was appoximately 3 miles from our location and we did not see many boats in the area on AIS so we STOPPED RACING to assist in the search. @ 1542 we heard the call that the MOB had been safely picked up and we resumed racing from position 43 20.688N, 82 07.470W Radio calls to Pommes Frites and Amante 2 were attempted but not acknowledged. Tue 10:00am Closed redress to be awarded by adjusting the elapsed times - 15 minutes
7 Pommes Frites (USA 70844) vs Improper and unfair protest hearing - Pommes Frites filed an original request for redress related to an elapsed time credit in recompense for time spent searching for an MOB event. The protest hearing was scheduled for a time when the boat was still racing. The captain pointed out that the boat was still racing the concurrently run ultramac race. The committee informed the skipper that there was no choice and the hearing must be completed via zoom over starlink before the awards ceremony. Forcing a crew to present a protest while still racing is distracting, unfair, and poor judgement. The skipper would like an opportunity to present data in a coherent way.
7 Maskwa - USA 11508 vs Race Committee
Redress Request Tue 10:00am Open redress to be awarded by adjusting the elapsed times - 30 minutes